| Cuisine | Review | Price | Value | Rating | Stars |
| Greek | 11/08/2026 | £pp | £££££ | /20 | |
| Sea Food | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| Spanish | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 | |
| British | 11/08/2026 | £pp | £££££ | /20 |
| Name of restaurant |
Oma, London, United Kingdom |
Outlaw's Fish Kitchen, Port Isaac, United Kingdom |
Outlaws New Road, Port Isaac, United Kingdom |
Paco Tapas, Bristol, United Kingdom |
Paul Ainsworth at No 6, Padstow, United Kingdom |
Pea Porridge, Bury Saint Edmunds, United Kingdom |
Peels at Hampton Manor, Solihull, United Kingdom |
Pensons, Tenbury Wells, United Kingdom |
Pine, Newcastle, United Kingdom |
Plates London, London, United Kingdom |
1 Middle Street, Port Isaac, PL29 3RH, United Kingdom
Sea Food
11/08/2026
£pp
/20
6 New Road, Port Isaac, PL29 3SB, United Kingdom
British
11/08/2026
£pp
/20
3A, The General, Lower Guinea Street, Bristol, BS1 6SY, United Kingdom
Spanish
11/08/2026
£pp
/20
6 Middle Street, Padstow, PL28 8AP, United Kingdom
British
11/08/2026
£pp
/20
28-29 Cannon Street, Bury Saint Edmunds, IP33 1JR, United Kingdom
British
11/08/2026
£pp
/20
Hampton Manor, Solihull, B92 0DQ, United Kingdom
British
11/08/2026
£pp
/20
Pensons Yard, Tenbury Wells, WR15 8RT, United Kingdom
British
11/08/2026
£pp
/20
320 Old Street, London, EC1V 9DR, United Kingdom
British
11/08/2026
£pp
/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Oma, London, United Kingdom |
Outlaw's Fish Kitchen, Port Isaac, United Kingdom |
Outlaws New Road, Port Isaac, United Kingdom |
Paco Tapas, Bristol, United Kingdom |
Paul Ainsworth at No 6, Padstow, United Kingdom |
Pea Porridge, Bury Saint Edmunds, United Kingdom |
Peels at Hampton Manor, Solihull, United Kingdom |
Pensons, Tenbury Wells, United Kingdom |
Pine, Newcastle, United Kingdom |
Plates London, London, United Kingdom |