| Cuisine | Review | Price | Value | Rating | Stars |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 | |
| British | 11/11/2025 | £pp | £££££ | /20 |
| Name of restaurant |
Plates London, London, United Kingdom |
Pony and Trap, Chew Magna, United Kingdom |
Restaurant Interlude, Horsham, United Kingdom |
Restaurant James Sommerin, Penarth, United Kingdom |
Room in the Elephant, Torquay, United Kingdom |
Salt, Stratford-upon-Avon, United Kingdom |
Shaun Rankin at Grantley Hall, Ripon, United Kingdom |
Skof, Manchester, United Kingdom |
Sosban and the Old Butchers, Menai Bridge, United Kingdom |
St John, London, United Kingdom |
320 Old Street, London, EC1V 9DR, United Kingdom
British
11/11/2025
£pp
/20
Knowle Hill, Chew Magna, BS40 8TQ, United Kingdom
British
11/11/2025
£pp
/20
Leonardslee Gardens, Brighton Road,, Horsham, RH13 6PP,, United Kingdom
British
11/11/2025
£pp
/20
The Esplanade, Penarth, CF64, United Kingdom
British
11/11/2025
£pp
/20
3-4 Beacon Terrace, Torquay, TQ1 2BH, United Kingdom
British
11/11/2025
£pp
/20
8 Church Street, Stratford-upon-Avon, CV37 6HB, United Kingdom
British
11/11/2025
£pp
/20
Grantley Hall, Ripon, HG4 3ET, United Kingdom
British
11/11/2025
£pp
/20
3 Federation Street, Manchester, M4 4BF, United Kingdom
British
11/11/2025
£pp
/20
1 High Street, Menai Bridge, LL59 5EE, United Kingdom
British
11/11/2025
£pp
/20
26 St John Street, London, EC1M 4AY, United Kingdom
British
11/11/2025
£pp
/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Plates London, London, United Kingdom |
Pony and Trap, Chew Magna, United Kingdom |
Restaurant Interlude, Horsham, United Kingdom |
Restaurant James Sommerin, Penarth, United Kingdom |
Room in the Elephant, Torquay, United Kingdom |
Salt, Stratford-upon-Avon, United Kingdom |
Shaun Rankin at Grantley Hall, Ripon, United Kingdom |
Skof, Manchester, United Kingdom |
Sosban and the Old Butchers, Menai Bridge, United Kingdom |
St John, London, United Kingdom |