| Cuisine | Review | Price | Value | Rating | Stars |
| European | 21/04/2015 | £125pp | ££££££ | 17/20 | |
| French | 20/04/2015 | £130pp | ££££££ | 18/20 | |
| Japanese | 19/04/2015 | £95pp | ££££££ | 16/20 | |
| French | 17/04/2014 | £115pp | £££££ | 18/20 | |
| Indonesian | 01/10/2009 | £75pp | ££££££ | 12/20 | N/A |
| Name of restaurant |
Librije's Zusje, Amsterdam, Netherlands |
Ciel Bleu, Amsterdam, Netherlands |
Yamazato, Amsterdam, Netherlands |
Bord'eau, Amsterdam, Netherlands |
Blue Pepper, Amsterdam, Netherlands |
Waldorf Astoria Hotel, Amsterdam, 1017 CG, Netherlands
European
21/04/2015
£125pp
17/20
Okura Hotel, Amsterdam, 1072 LH, Netherlands
French
20/04/2015
£130pp
18/20
Hotel l'Europe, Amsterdam, 1012 CP, Netherlands
French
17/04/2014
£115pp
18/20
Nassaukade 366, Amsterdam, 1054 AB, Netherlands
Indonesian
01/10/2009
£75pp
12/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Librije's Zusje, Amsterdam, Netherlands |
Ciel Bleu, Amsterdam, Netherlands |
Yamazato, Amsterdam, Netherlands |
Bord'eau, Amsterdam, Netherlands |
Blue Pepper, Amsterdam, Netherlands |