Cuisine | Review | Price | Value | Rating | Stars |
British | 18/08/2022 | £105pp | ££££££ | 16/20 | |
Chinese | 02/08/2022 | £95pp | ££££££ | 15/20 | N/A |
Indian | 25/07/2022 | £45pp | £££££ | 13/20 | N/A |
Thai | 16/07/2022 | £40pp | £££££ | 12/20 | N/A |
British | 09/07/2022 | £120pp | ££££££ | 15/20 | N/A |
Indian | 22/06/2022 | £55pp | ££££££ | 12/20 | N/A |
French | 15/06/2022 | £105pp | ££££££ | 15/20 | N/A |
Indian | 04/06/2022 | £55pp | ££££££ | 13/20 | N/A |
French | 03/06/2022 | £250pp | ££££££ | 17/20 | |
French | 24/05/2022 | £90pp | £££££ | 13/20 | N/A |
Name of restaurant |
Cross at Kenilworth, Kenilworth, United Kingdom |
Imperial Treasure London, London, United Kingdom |
Dhaba49, London, United Kingdom |
Sugarcane, London, United Kingdom |
Lanesborough Grill, London, United Kingdom |
Shiuli, London, United Kingdom |
Gauthier, London, United Kingdom |
The Hampshire, London, United Kingdom |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Maison Francois, London, United Kingdom |
16 New Street, Kenilworth, CV8 2EZ, United Kingdom
British
18/08/2022
£105pp
16/20
9 Waterloo Place, London, SW1Y 4BE, United Kingdom
Chinese
02/08/2022
£95pp
15/20
49 Chippenham Road, London, W9 2AH, United Kingdom
Indian
25/07/2022
£45pp
13/20
270-272 King Street, London, W6 0SP, United Kingdom
Thai
16/07/2022
£40pp
12/20
The Lanesborough Hotel, London, SW1X 7TA, United Kingdom
British
09/07/2022
£120pp
15/20
128-130 Heath Road, London, TW1 4BN, United Kingdom
Indian
22/06/2022
£55pp
12/20
21 Romilly Street, London, W1D 5AF, United Kingdom
French
15/06/2022
£105pp
15/20
225-227 King Street, London, W6 9JT, United Kingdom
Indian
04/06/2022
£55pp
13/20
Church Road, Great Milton, OX44 7PD, United Kingdom
French
03/06/2022
£250pp
17/20
34 Duke Street St, London, SW1Y 6DF, United Kingdom
French
24/05/2022
£90pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | ||||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Cross at Kenilworth, Kenilworth, United Kingdom |
Imperial Treasure London, London, United Kingdom |
Dhaba49, London, United Kingdom |
Sugarcane, London, United Kingdom |
Lanesborough Grill, London, United Kingdom |
Shiuli, London, United Kingdom |
Gauthier, London, United Kingdom |
The Hampshire, London, United Kingdom |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Maison Francois, London, United Kingdom |