Cuisine | Review | Price | Value | Rating | Stars |
British | 14/06/2011 | £58pp | £££££ | 15/20 | |
British | 13/06/2011 | £70pp | £££££ | 16/20 | N/A |
British | 13/06/2011 | £75pp | £££££ | 15/20 | |
British | 10/06/2011 | £65pp | £££££ | 16/20 | N/A |
British | 19/05/2011 | £40pp | ££££££ | 11/20 | N/A |
British | 18/05/2011 | £50pp | ££££££ | 12/20 | N/A |
Spanish | 17/05/2011 | £35pp | £££££ | 14/20 | N/A |
American | 17/05/2011 | £30pp | £££££ | 13/20 | N/A |
British | 08/05/2011 | £50pp | ££££££ | 13/20 | N/A |
British | 07/05/2011 | £60pp | £££££ | 15/20 | N/A |
Name of restaurant |
Walnut Tree, Abergavenny, United Kingdom |
The Hardwick, Abergavenny, United Kingdom |
The Whitebrook, near Monmouth, United Kingdom |
Tyddyn Llan, Corwen, United Kingdom |
Ealing Park Tavern, London , United Kingdom |
Fox and Anchor, London, United Kingdom |
Capote y Toros, London, United Kingdom |
Spuntino, London, United Kingdom |
The Plough, Bolnhurst, United Kingdom |
Harts, Nottingham, United Kingdom |
Llanddewi Skirrid, Abergavenny, NP7 8AW, United Kingdom
British
14/06/2011
£58pp
15/20
Old Raglan Road, Abergavenny, NP7 9AA, United Kingdom
British
13/06/2011
£70pp
16/20
Whitebrook, near Monmouth, NP25 4TX, United Kingdom
British
13/06/2011
£75pp
15/20
Gilfach, Corwen, LL21 0ST, United Kingdom
British
10/06/2011
£65pp
16/20
220 South Ealing Road, London , W5 4RL, United Kingdom
British
19/05/2011
£40pp
11/20
115 Charterhouse Street, London, EC1M 6AA, United Kingdom
British
18/05/2011
£50pp
12/20
157 Old Brompton Road, London, SW5 0LJ, United Kingdom
Spanish
17/05/2011
£35pp
14/20
61 Rupert Street, London, W1D 7PW, United Kingdom
American
17/05/2011
£30pp
13/20
Kimbolton Road, Bolnhurst, MK44 2EX, United Kingdom
British
08/05/2011
£50pp
13/20
1 Standard Court, Nottingham, NG1 6GN, United Kingdom
British
07/05/2011
£60pp
15/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Walnut Tree, Abergavenny, United Kingdom |
The Hardwick, Abergavenny, United Kingdom |
The Whitebrook, near Monmouth, United Kingdom |
Tyddyn Llan, Corwen, United Kingdom |
Ealing Park Tavern, London , United Kingdom |
Fox and Anchor, London, United Kingdom |
Capote y Toros, London, United Kingdom |
Spuntino, London, United Kingdom |
The Plough, Bolnhurst, United Kingdom |
Harts, Nottingham, United Kingdom |