Cuisine | Review | Price | Value | Rating | Stars |
British | 16/10/2018 | £80pp | ££££££ | 12/20 | |
Indian | 13/10/2018 | £95pp | ££££££ | 14/20 | N/A |
Swedish | 07/09/2018 | £80pp | ££££££ | 13/20 | N/A |
American | 06/09/2018 | £100pp | ££££££ | 12/20 | N/A |
British | 01/09/2018 | £65pp | £££££ | 10/20 | N/A |
Indian | 25/08/2018 | £42pp | ££££££ | 13/20 | N/A |
British | 23/08/2018 | £87pp | ££££££ | 14/20 | |
Japanese | 22/08/2018 | £75pp | ££££££ | 13/20 | N/A |
Indian | 21/08/2018 | £40pp | £££££ | 12/20 | N/A |
Sea Food | 24/07/2018 | £35pp | £££££ | 13/20 | N/A |
Name of restaurant |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |
The Narrow, London, United Kingdom |
Pure Indian Cooking, London, United Kingdom |
Brat, London, United Kingdom |
Titu, London, United Kingdom |
Tangawizi, London, United Kingdom |
The Fish House, London, United Kingdom |
18 Phipp Street, London, EC2A 4NU, United Kingdom
British
16/10/2018
£80pp
12/20
1 Wilbraham Place, London, SW1X 9AE, United Kingdom
Indian
13/10/2018
£95pp
14/20
St James's Market 1 Carlton Street, London, SW1Y 4Q, United Kingdom
Swedish
07/09/2018
£80pp
13/20
122 Kensington Church Street, London, W8 4BH, United Kingdom
American
06/09/2018
£100pp
12/20
44 Narrow Street, London, E14 8DP, United Kingdom
British
01/09/2018
£65pp
10/20
67 Fulham High Street, London, SW6 3JJ, United Kingdom
Indian
25/08/2018
£42pp
13/20
4 Redchurch Street, London, E1 6JL, United Kingdom
British
23/08/2018
£87pp
14/20
1A Shepherd Street, London, W1J 7HJ, United Kingdom
Japanese
22/08/2018
£75pp
13/20
406 Richmond Road, London, TW1 2EB, United Kingdom
Indian
21/08/2018
£40pp
12/20
29 Pembridge Road, London, W11 3HG, United Kingdom
Sea Food
24/07/2018
£35pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Leroy, London, United Kingdom |
Kahani, London, United Kingdom |
Aquavit, London, United Kingdom |
Clarkes, London, United Kingdom |
The Narrow, London, United Kingdom |
Pure Indian Cooking, London, United Kingdom |
Brat, London, United Kingdom |
Titu, London, United Kingdom |
Tangawizi, London, United Kingdom |
The Fish House, London, United Kingdom |