| Cuisine | Review | Price | Value | Rating | Stars |
| Mexican | 10/02/2017 | £40pp | ££££££ | 11/20 | N/A |
| Indian | 08/02/2017 | £35pp | ££££££ | 11/20 | N/A |
| British | 04/02/2017 | £110pp | ££££££ | 15/20 | N/A |
| Indian | 25/01/2017 | £65pp | ££££££ | 13/20 | N/A |
| Thai | 11/01/2017 | £45pp | £££££ | 14/20 | N/A |
| British | 10/01/2017 | £70pp | ££££££ | 13/20 | N/A |
| French | 04/01/2017 | £110pp | ££££££ | 15/20 | |
| British | 07/12/2016 | £70pp | ££££££ | 12/20 | N/A |
| Japanese | 02/12/2016 | £95pp | ££££££ | 16/20 | |
| Indian | 15/11/2016 | £75pp | ££££££ | 14/20 |
| Name of restaurant |
El Pastor, London, United Kingdom |
Kashmir, London, United Kingdom |
Galvin at Windows, London, United Kingdom |
Flora Indica, London, United Kingdom |
Kiln, London, United Kingdom |
Holborn Dining Rooms, London, United Kingdom |
Seven Park Place, London, United Kingdom |
Zelman Meats at Harvey Nichols, London, United Kingdom |
Umu, London, United Kingdom |
Veeraswamy, London, United Kingdom |
6-7A Stoney Street, London, SE1 9AA, United Kingdom
Mexican
10/02/2017
£40pp
11/20
18-20 Lacy Road, London, SW15 1NL, United Kingdom
Indian
08/02/2017
£35pp
11/20
Hilton Hotel, London, W1K 1BE, United Kingdom
British
04/02/2017
£110pp
15/20
242 Old Brompton Road, London, United Kingdom
Indian
25/01/2017
£65pp
13/20
Rosewood Hotel, London, WC1V 7EN, United Kingdom
British
10/01/2017
£70pp
13/20
7 Park Place, London, SW1A 1LP, United Kingdom
French
04/01/2017
£110pp
15/20
Harvey Nichols, London, SW1X 7RJ, United Kingdom
British
07/12/2016
£70pp
12/20
14-16 Bruton Place, London, W1J 6LX, United Kingdom
Japanese
02/12/2016
£95pp
16/20
Victory House, 99 Regent Stret, London, W1B 4EZ, United Kingdom
Indian
15/11/2016
£75pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
El Pastor, London, United Kingdom |
Kashmir, London, United Kingdom |
Galvin at Windows, London, United Kingdom |
Flora Indica, London, United Kingdom |
Kiln, London, United Kingdom |
Holborn Dining Rooms, London, United Kingdom |
Seven Park Place, London, United Kingdom |
Zelman Meats at Harvey Nichols, London, United Kingdom |
Umu, London, United Kingdom |
Veeraswamy, London, United Kingdom |