 
        | Cuisine | Review | Price | Value | Rating | Stars | 
| Japanese | 19/04/2017 | £115pp | ££££££ | 15/20 | N/A | 
| Indian | 19/04/2017 | £45pp | ££££££ | 11/20 | N/A | 
| Japanese | 19/04/2017 | £190pp | ££££££ | 18/20 | N/A | 
| Japanese | 18/04/2017 | £275pp | £££££ | 14/20 | N/A | 
| Japanese | 17/04/2017 | £30pp | £££££ | 15/20 | N/A | 
| Japanese | 17/04/2017 | £210pp | ££££££ | 18/20 | N/A | 
| Japanese | 16/04/2017 | £25pp | £££££ | 14/20 | N/A | 
| French | 30/04/2016 | £140pp | ££££££ | 17/20 | |
| Japanese | 30/04/2016 | £150pp | £££££ | 19/20 | |
| Japanese | 29/04/2016 | £20pp | £££££ | 13/20 | N/A | 
| Name of restaurant | 
| Iwai, Tokyo, Japan | 
| Moti, Tokyo, Japan | 
| Sushi Saito, Tokyo, Japan | 
| Kitafuku, Tokyo, Japan | 
| Sugita Tonkatsu, Tokyo, Japan | 
| Takiya, Tokyo, Japan | 
| Pizza Studio Tamaki, Tokyo, Japan | 
| Crescent, Tokyo, Japan | 
| Uchitsu, Tokyo, Japan | 
| Butagumi, Tokyo, Japan | 
Ist Floor Ark Hills south Tower, Tokyo, Japan
Japanese
19/04/2017
£190pp
18/20
3 Chome-8-3 Kotobuki, Tokyo, 111-0042, Japan
Japanese
17/04/2017
£30pp
15/20
1 Chome-24-6 Higashiazabu, Tokyo, 106-0044, Japan
Japanese
16/04/2017
£25pp
14/20
1 Chome-8-20 Shibakoen, Tokyo, 105-0011, Japan
French
30/04/2016
£140pp
17/20
Hiroo, 5 Chome−25−4, Tokyo, 150-0012, Japan
Japanese
30/04/2016
£150pp
19/20
| 2025 /Current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| Name of restaurant | 
| Iwai, Tokyo, Japan | 
| Moti, Tokyo, Japan | 
| Sushi Saito, Tokyo, Japan | 
| Kitafuku, Tokyo, Japan | 
| Sugita Tonkatsu, Tokyo, Japan | 
| Takiya, Tokyo, Japan | 
| Pizza Studio Tamaki, Tokyo, Japan | 
| Crescent, Tokyo, Japan | 
| Uchitsu, Tokyo, Japan | 
| Butagumi, Tokyo, Japan |