 
        | Cuisine | Review | Price | Value | Rating | Stars | 
| Japanese | 14/10/2015 | £5pp | £££££ | 13/20 | N/A | 
| Japanese | 14/10/2015 | £120pp | ££££££ | 17/20 | N/A | 
| Japanese | 13/10/2015 | £145pp | ££££££ | 17/20 | |
| Japanese | 13/10/2015 | £90pp | £££££ | 16/20 | N/A | 
| Japanese | 13/10/2015 | £110pp | ££££££ | 13/20 | N/A | 
| Japanese | 12/10/2015 | £115pp | ££££££ | 16/20 | |
| Italian | 11/10/2015 | £110pp | ££££££ | 13/20 | N/A | 
| Japanese | 22/11/2013 | £60pp | £££££ | 16/20 | |
| Japanese | 21/11/2013 | £120pp | ££££££ | 17/20 | |
| Japanese | 20/11/2013 | £90pp | £££££ | 17/20 | 
| Name of restaurant | 
| Kagari, Tokyo, Japan | 
| Sushiya, Tokyo, Japan | 
| Ginza Harutaka, Tokyo, Japan | 
| Heinz Beck Tokyo, Tokyo, Japan | 
| Jubako, Tokyo, Japan | 
| Mikawa Zezankyo, Tokyo, Japan | 
| Aman Tokyo, Tokyo, Japan | 
| Hatanaka, Tokyo, Japan | 
| Sushi Taku, Tokyo, Japan | 
| Den, Tokyo, Japan | 
8-5-8 Ginza, Chuo-ku, Tokyo, 104-0061, Japan
Japanese
13/10/2015
£145pp
17/20
Nippon Life Insurance Marunouchi Garden Tower 1F M, Tokyo, 100-0005, Japan
Japanese
13/10/2015
£90pp
16/20
2 Chome-17-61 Akasaka, Tokyo, 107-0052, Japan
Japanese
13/10/2015
£110pp
13/20
1-3-1 Fukuzumi, Koto-ku, Tokyo, 135-0032, Japan
Japanese
12/10/2015
£115pp
16/20
| 2025 /Current | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|  | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| Name of restaurant | 
| Kagari, Tokyo, Japan | 
| Sushiya, Tokyo, Japan | 
| Ginza Harutaka, Tokyo, Japan | 
| Heinz Beck Tokyo, Tokyo, Japan | 
| Jubako, Tokyo, Japan | 
| Mikawa Zezankyo, Tokyo, Japan | 
| Aman Tokyo, Tokyo, Japan | 
| Hatanaka, Tokyo, Japan | 
| Sushi Taku, Tokyo, Japan | 
| Den, Tokyo, Japan |