Cuisine | Review | Price | Value | Rating | Stars |
British | 17/05/2025 | £150pp | £££££ | 15/20 | |
British | 04/06/2025 | £155pp | ££££££ | 15/20 | |
British | 05/06/2025 | £155pp | ££££££ | 15/20 | |
British | 30/11/2023 | £155pp | ££££££ | 15/20 | |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
British | 04/04/2024 | £170pp | ££££££ | 15/20 | |
European | 01/07/2021 | £180pp | ££££££ | 15/20 | |
British | 02/06/2021 | £195pp | ££££££ | 15/20 | N/A |
British | 07/10/2024 | £220pp | ££££££ | 15/20 | |
French | 28/07/2023 | £220pp | ££££££ | 15/20 |
Name of restaurant |
Roots, York, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
St Barts, London, United Kingdom |
Clove Club, London, United Kingdom |
Ormer Mayfair, London, United Kingdom |
Da Terra, London, United Kingdom |
Aulis London, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Pavyllon Park Lane, London, United Kingdom |
Church Street, Ambleside, LA22 0BU, United Kingdom
British
04/06/2025
£155pp
15/20
Devonshire Square, Cartmel, LA22 0BU, United Kingdom
British
05/06/2025
£155pp
15/20
63 Bartholomew Close, London, EC1A 7BF, United Kingdom
British
30/11/2023
£155pp
15/20
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
Flemings Hotel, London, W1J 7BH, United Kingdom
British
04/04/2024
£170pp
15/20
8 Patriot Square, London, E2 9NF, United Kingdom
European
01/07/2021
£180pp
15/20
16a St Anne's Court, London, W1F 0BF, United Kingdom
British
02/06/2021
£195pp
15/20
Mandarin Oriental Hyde Park, London, SW1X 7LA, United Kingdom
British
07/10/2024
£220pp
15/20
Hamilton Place, London, W1J 7DR, United Kingdom
French
28/07/2023
£220pp
15/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Roots, York, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
St Barts, London, United Kingdom |
Clove Club, London, United Kingdom |
Ormer Mayfair, London, United Kingdom |
Da Terra, London, United Kingdom |
Aulis London, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Pavyllon Park Lane, London, United Kingdom |