Cuisine | Review | Price | Value | Rating | Stars |
Indian | 26/06/2021 | £40pp | £££££ | 14/20 | N/A |
Chinese | 18/07/2016 | £40pp | £££££ | 14/20 | N/A |
Singaporean | 21/08/2020 | £40pp | £££££ | 14/20 | N/A |
Spanish | 01/02/2009 | £40pp | £££££ | 14/20 | N/A |
Indian | 28/12/2022 | £40pp | £££££ | 14/20 | N/A |
British | 24/10/2010 | £40pp | £££££ | 14/20 | N/A |
Italian | 30/08/2016 | £40pp | £££££ | 14/20 | N/A |
British | 07/03/2012 | £45pp | £££££ | 14/20 | N/A |
Indian | 27/08/2020 | £45pp | £££££ | 14/20 | N/A |
Japanese | 01/03/2011 | £45pp | £££££ | 14/20 | N/A |
Name of restaurant |
Haandi, London, United Kingdom |
Jia, London, United Kingdom |
Mei Mei, London, United Kingdom |
Tendido Cuatro, London, United Kingdom |
The Cricket Lounge, Sutton, United Kingdom |
Three Tuns, Henley, United Kingdom |
Totide, London, United Kingdom |
10 Greek Street, London, United Kingdom |
Chatora, London, United Kingdom |
Chisou, London, United Kingdom |
136 Brompton Road, London, SW3 1HY, United Kingdom
Indian
26/06/2021
£40pp
14/20
1 Harrington Road, London, SW7 3ES, United Kingdom
Chinese
18/07/2016
£40pp
14/20
108 New Kings Road, London, SW6 4LY, United Kingdom
Spanish
01/02/2009
£40pp
14/20
603-605 London Road, Sutton, SM3 9AG, United Kingdom
Indian
28/12/2022
£40pp
14/20
5 Market Place, Henley, RG9 2AA, United Kingdom
British
24/10/2010
£40pp
14/20
4 Chelverton Road, London, SW15 1RH, United Kingdom
Italian
30/08/2016
£40pp
14/20
10 Greek Street, London, W1D 4DH, United Kingdom
British
07/03/2012
£45pp
14/20
4 Princes Street, London, W1B 2LE, United Kingdom
Japanese
01/03/2011
£45pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Haandi, London, United Kingdom |
Jia, London, United Kingdom |
Mei Mei, London, United Kingdom |
Tendido Cuatro, London, United Kingdom |
The Cricket Lounge, Sutton, United Kingdom |
Three Tuns, Henley, United Kingdom |
Totide, London, United Kingdom |
10 Greek Street, London, United Kingdom |
Chatora, London, United Kingdom |
Chisou, London, United Kingdom |