Cuisine | Review | Price | Value | Rating | Stars |
Indian | 12/12/2023 | £45pp | £££££ | 14/20 | N/A |
Thai | 11/01/2017 | £45pp | £££££ | 14/20 | N/A |
Spanish | 21/09/2011 | £45pp | £££££ | 14/20 | N/A |
British | 13/08/2013 | £45pp | £££££ | 14/20 | N/A |
British | 01/07/2009 | £45pp | £££££ | 14/20 | N/A |
Chinese | 14/04/2019 | £45pp | £££££ | 14/20 | N/A |
Indian | 16/10/2017 | £45pp | £££££ | 14/20 | N/A |
Spanish | 01/06/2007 | £45pp | £££££ | 14/20 | N/A |
Sea Food | 01/04/2008 | £46pp | £££££ | 14/20 | N/A |
British | 25/11/2011 | £48pp | £££££ | 14/20 | N/A |
Name of restaurant |
Kaalika, London, United Kingdom |
Kiln, London, United Kingdom |
Opera Tavern, London, United Kingdom |
Picture, London, United Kingdom |
Pot Kiln, Yattendon, United Kingdom |
Royal China Queensway, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Salt Yard, London, United Kingdom |
Bentley's, London, United Kingdom |
Sands End, London, United Kingdom |
425 Upper Richmond Road West, London, SW14 7PJ, United Kingdom
Indian
12/12/2023
£45pp
14/20
23 Catherine Street, London, WC2B 5JS, United Kingdom
Spanish
21/09/2011
£45pp
14/20
110 Great Portland Street, London, W1W 6PQ, United Kingdom
British
13/08/2013
£45pp
14/20
Frilsham, Yattendon, RG18 0XX, United Kingdom
British
01/07/2009
£45pp
14/20
13 Queensway, London, W2 4QJ, United Kingdom
Chinese
14/04/2019
£45pp
14/20
4-8 Kingston Hill, Kingston, KT2 7NH, United Kingdom
Indian
16/10/2017
£45pp
14/20
54 Goodge Street, London, W1T 4NA, United Kingdom
Spanish
01/06/2007
£45pp
14/20
11-15 Swallow Street,, London, W1B 4DE, United Kingdom
Sea Food
01/04/2008
£46pp
14/20
135 - 137 Stephendale Road, London, SW6 2PR, United Kingdom
British
25/11/2011
£48pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Kaalika, London, United Kingdom |
Kiln, London, United Kingdom |
Opera Tavern, London, United Kingdom |
Picture, London, United Kingdom |
Pot Kiln, Yattendon, United Kingdom |
Royal China Queensway, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Salt Yard, London, United Kingdom |
Bentley's, London, United Kingdom |
Sands End, London, United Kingdom |