Cuisine | Review | Price | Value | Rating | Stars |
French | 01/03/2010 | £49pp | ££££££ | 14/20 | N/A |
Italian | 01/07/2009 | £50pp | ££££££ | 14/20 | |
British | 01/12/2007 | £50pp | ££££££ | 14/20 | N/A |
British | 13/01/2011 | £50pp | ££££££ | 14/20 | N/A |
Spanish | 01/07/2013 | £50pp | ££££££ | 14/20 | N/A |
Japanese | 06/11/2010 | £50pp | ££££££ | 14/20 | N/A |
British | 01/01/2013 | £50pp | ££££££ | 14/20 | N/A |
French | 04/01/2014 | £50pp | ££££££ | 14/20 | N/A |
Indian | 20/07/2023 | £50pp | ££££££ | 14/20 | N/A |
British | 06/09/2012 | £50pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Le Vacherin Malcolm John, London, United Kingdom |
Casamia, Bristol, United Kingdom |
Hawksmoor, London, United Kingdom |
Hawksmoor Seven Dials, London, United Kingdom |
Hispania, London, United Kingdom |
Kiku, London, United Kingdom |
Mall Tavern, London, United Kingdom |
Provender, London, United Kingdom |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |
76-77 South Parade, London, W4 5LF, United Kingdom
French
01/03/2010
£49pp
14/20
38 High Street, Bristol, BS9 3DZ, United Kingdom
Italian
01/07/2009
£50pp
14/20
157 Commercial Street, London, E1 6BU, United Kingdom
British
01/12/2007
£50pp
14/20
11 Langley Street, London, WC2H 9JJ, United Kingdom
British
13/01/2011
£50pp
14/20
72-74 Lombard street, London, EC3V 9AY, United Kingdom
Spanish
01/07/2013
£50pp
14/20
17 Half Moon Street, London, W1J 7BE, United Kingdom
Japanese
06/11/2010
£50pp
14/20
71 Palace Gardens Terrace, London, W8 4RU, United Kingdom
British
01/01/2013
£50pp
14/20
17 High Street, London, E11 2AA, United Kingdom
French
04/01/2014
£50pp
14/20
78 High Street Teddington, London, TW11 8JD, United Kingdom
Indian
20/07/2023
£50pp
14/20
27 Battersea Rise , London, SW11 1HG, United Kingdom
British
06/09/2012
£50pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Le Vacherin Malcolm John, London, United Kingdom |
Casamia, Bristol, United Kingdom |
Hawksmoor, London, United Kingdom |
Hawksmoor Seven Dials, London, United Kingdom |
Hispania, London, United Kingdom |
Kiku, London, United Kingdom |
Mall Tavern, London, United Kingdom |
Provender, London, United Kingdom |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |