Cuisine | Review | Price | Value | Rating | Stars |
Indian | 28/04/2025 | £85pp | ££££££ | 14/20 | N/A |
African | 20/02/2024 | £85pp | ££££££ | 14/20 | |
Italian | 20/11/2018 | £85pp | ££££££ | 14/20 | N/A |
French | 18/02/2025 | £85pp | ££££££ | 14/20 | N/A |
Sea Food | 22/10/2019 | £85pp | ££££££ | 14/20 | N/A |
British | 23/08/2018 | £87pp | ££££££ | 14/20 | |
European | 28/07/2015 | £87pp | ££££££ | 14/20 | N/A |
French | 22/09/2023 | £90pp | ££££££ | 14/20 | N/A |
British | 15/11/2022 | £90pp | ££££££ | 14/20 | N/A |
British | 29/07/2014 | £90pp | ££££££ | 14/20 |
Name of restaurant |
Asha's, Birmingham, United Kingdom |
Chishuru, London, United Kingdom |
Rigo, London, United Kingdom |
The French House, London, United Kingdom |
The Sea The Sea, London, United Kingdom |
Brat, London, United Kingdom |
Canvas Chelsea, London, United Kingdom |
Bouchon Racine, London, United Kingdom |
Dorian, London, United Kingdom |
Gilpin Lodge, Windermere, United Kingdom |
edmund house, Birmingham, B3 3AS, United Kingdom
Indian
28/04/2025
£85pp
14/20
3 Great Titchfield Street, London, W1W 8AX, United Kingdom
African
20/02/2024
£85pp
14/20
277 New King's Road, London, SW6 4RD, United Kingdom
Italian
20/11/2018
£85pp
14/20
49 Dean Street, London, W1D 5BG, United Kingdom
French
18/02/2025
£85pp
14/20
174 Pavilion Road, London, SW1X 0AW, United Kingdom
Sea Food
22/10/2019
£85pp
14/20
4 Redchurch Street, London, E1 6JL, United Kingdom
British
23/08/2018
£87pp
14/20
1 Wilbrahim Place, London, SW1X 9AE, United Kingdom
European
28/07/2015
£87pp
14/20
66 Cowcross Street, London, EC1M 6BP, United Kingdom
French
22/09/2023
£90pp
14/20
105 Talbot Road, London, W11 2AT, United Kingdom
British
15/11/2022
£90pp
14/20
Crook Road, Windermere, LA23 3NE, United Kingdom
British
29/07/2014
£90pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Asha's, Birmingham, United Kingdom |
Chishuru, London, United Kingdom |
Rigo, London, United Kingdom |
The French House, London, United Kingdom |
The Sea The Sea, London, United Kingdom |
Brat, London, United Kingdom |
Canvas Chelsea, London, United Kingdom |
Bouchon Racine, London, United Kingdom |
Dorian, London, United Kingdom |
Gilpin Lodge, Windermere, United Kingdom |