Cuisine | Review | Price | Value | Rating | Stars |
Italian | 12/08/2023 | £125pp | ££££££ | 14/20 | N/A |
French | 06/07/2024 | £130pp | ££££££ | 14/20 | N/A |
British | 30/01/2024 | £130pp | ££££££ | 14/20 | N/A |
Japanese | 16/02/2023 | £150pp | ££££££ | 14/20 | N/A |
British | 11/11/2022 | £165pp | ££££££ | 14/20 | |
European | 18/10/2023 | £190pp | ££££££ | 14/20 | N/A |
Pizza | 24/06/2013 | £13pp | £££££ | 13/20 | N/A |
Malaysian | 08/02/2020 | £15pp | £££££ | 13/20 | N/A |
Fish & Chips | 31/01/2024 | £15pp | £££££ | 13/20 | N/A |
Indian | 19/08/2024 | £18pp | £££££ | 13/20 | N/A |
Name of restaurant |
Cantinetta Antinori, London, United Kingdom |
Les 110 de Taillevent London, London, United Kingdom |
Mount Street Restaurant, London, United Kingdom |
Koyn, London, United Kingdom |
Hide, London, United Kingdom |
Abajo by Humo, London, United Kingdom |
Franco Manca W4, London, United Kingdom |
Normah Cafe, London, United Kingdom |
Stones, London, United Kingdom |
Diwana Bhel Poori, London, United Kingdom |
4 Harriett Street, London, SW1X 9JR, United Kingdom
Italian
12/08/2023
£125pp
14/20
16 Cavendish Square, London, W1G 9DD, United Kingdom
French
06/07/2024
£130pp
14/20
41-43 Mount Street, London, W1K 2RX, United Kingdom
British
30/01/2024
£130pp
14/20
38 Grosvenor Street, London, W1K 4QA, United Kingdom
Japanese
16/02/2023
£150pp
14/20
2 St. George Street, London, W1S 2FB, United Kingdom
European
18/10/2023
£190pp
14/20
144 Chiswick High Road, London, W4 1PU, United Kingdom
Pizza
24/06/2013
£13pp
13/20
23-25 Queensway Market, London, W2 4QJ, United Kingdom
Malaysian
08/02/2020
£15pp
13/20
331 Horn Lane, London, W3 0BU, United Kingdom
Fish & Chips
31/01/2024
£15pp
13/20
121 Drummond Street, London, NW1 2HL, United Kingdom
Indian
19/08/2024
£18pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Cantinetta Antinori, London, United Kingdom |
Les 110 de Taillevent London, London, United Kingdom |
Mount Street Restaurant, London, United Kingdom |
Koyn, London, United Kingdom |
Hide, London, United Kingdom |
Abajo by Humo, London, United Kingdom |
Franco Manca W4, London, United Kingdom |
Normah Cafe, London, United Kingdom |
Stones, London, United Kingdom |
Diwana Bhel Poori, London, United Kingdom |