Cuisine | Review | Price | Value | Rating | Stars |
British | 02/01/2013 | £80pp | ££££££ | 13/20 | N/A |
Indian | 09/03/2025 | £80pp | ££££££ | 13/20 | N/A |
Indian | 21/07/2015 | £80pp | ££££££ | 13/20 | N/A |
Japanese | 16/10/2017 | £80pp | ££££££ | 13/20 | N/A |
Chinese | 01/02/2009 | £80pp | ££££££ | 13/20 | N/A |
French | 01/07/2007 | £80pp | ££££££ | 13/20 | N/A |
Sea Food | 12/06/2018 | £80pp | ££££££ | 13/20 | N/A |
Chinese | 28/12/2023 | £80pp | ££££££ | 13/20 | N/A |
British | 14/06/2014 | £80pp | ££££££ | 13/20 | N/A |
British | 18/01/2024 | £80pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Cafe Royal Ten Room Brasserie, London, United Kingdom |
Chourangi, London, United Kingdom |
Chutney Mary St James, London, United Kingdom |
Ginza St James, London, United Kingdom |
Kai, London, United Kingdom |
La Petite Maison, London, United Kingdom |
Neptune, London, United Kingdom |
Noble Palace, London, United Kingdom |
Orwells, Binfield Heath, United Kingdom |
Sam's Waterside, London, United Kingdom |
Cafe Royal, London, W1B 4DY, United Kingdom
British
02/01/2013
£80pp
13/20
3 Old Quebec Street, London, W1H 7AF, United Kingdom
Indian
09/03/2025
£80pp
13/20
73 St James's Street, London, SW1A 1PH, United Kingdom
Indian
21/07/2015
£80pp
13/20
15 Bury Street, London, SW1Y 6AL, United Kingdom
Japanese
16/10/2017
£80pp
13/20
65 South Audley Street, London, W1K 2QU, United Kingdom
Chinese
01/02/2009
£80pp
13/20
54 Brooks Mews, London, W1K 4EG, United Kingdom
French
01/07/2007
£80pp
13/20
The Principal Hotel, London, WC1B 5BE, United Kingdom
Sea Food
12/06/2018
£80pp
13/20
Brewer's Green, London, SW1H 0PY, United Kingdom
Chinese
28/12/2023
£80pp
13/20
Shiplake Row, Binfield Heath, RG9 4DP, United Kingdom
British
14/06/2014
£80pp
13/20
3 Kingham Avenue, London, TW8 8GP, United Kingdom
British
18/01/2024
£80pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Cafe Royal Ten Room Brasserie, London, United Kingdom |
Chourangi, London, United Kingdom |
Chutney Mary St James, London, United Kingdom |
Ginza St James, London, United Kingdom |
Kai, London, United Kingdom |
La Petite Maison, London, United Kingdom |
Neptune, London, United Kingdom |
Noble Palace, London, United Kingdom |
Orwells, Binfield Heath, United Kingdom |
Sam's Waterside, London, United Kingdom |