| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 29/04/2025 | £90pp | ££££££ | 12/20 | N/A |
| Italian | 24/02/2012 | £95pp | ££££££ | 12/20 | N/A |
| Japanese | 03/04/2015 | £95pp | ££££££ | 12/20 | N/A |
| British | 15/08/2017 | £95pp | ££££££ | 12/20 | N/A |
| British | 12/08/2024 | £95pp | ££££££ | 12/20 | N/A |
| American | 06/09/2018 | £100pp | ££££££ | 12/20 | N/A |
| Greek | 20/05/2025 | £105pp | ££££££ | 12/20 | |
| Asian | 01/04/2007 | £110pp | ££££££ | 12/20 | N/A |
| Italian | 11/03/2023 | £120pp | £££££ | 12/20 | N/A |
| British | 29/03/2026 | £125pp | £££££ | 12/20 | N/A |
| Name of restaurant |
Tattu Birmingham, Birmingham, United Kingdom |
C London, London, United Kingdom |
Engawa, London, United Kingdom |
Launceston Place, London, United Kingdom |
The Pelican, London, United Kingdom |
Clarkes, London, United Kingdom |
Oma, London, United Kingdom |
Suka, London, United Kingdom |
Wild Tavern, London, United Kingdom |
Whiteleys Kitchen, London, United Kingdom |
18 Barwick Street, Birmingham, B3 2NT, United Kingdom
Chinese
29/04/2025
£90pp
12/20
23/25 Davies Street, London, W1K 3DE, United Kingdom
Italian
24/02/2012
£95pp
12/20
1a Launceston Place, London, W8 5RL, United Kingdom
British
15/08/2017
£95pp
12/20
45 All Saints Road, London, W11 1HE, United Kingdom
British
12/08/2024
£95pp
12/20
122 Kensington Church Street, London, W8 4BH, United Kingdom
American
06/09/2018
£100pp
12/20
2 Elystan Street, London, SW3 3NS, United Kingdom
Italian
11/03/2023
£120pp
12/20
Six Senses Hotel, London, W2 4SA, United Kingdom
British
29/03/2026
£125pp
12/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Tattu Birmingham, Birmingham, United Kingdom |
C London, London, United Kingdom |
Engawa, London, United Kingdom |
Launceston Place, London, United Kingdom |
The Pelican, London, United Kingdom |
Clarkes, London, United Kingdom |
Oma, London, United Kingdom |
Suka, London, United Kingdom |
Wild Tavern, London, United Kingdom |
Whiteleys Kitchen, London, United Kingdom |