Cuisine | Review | Price | Value | Rating | Stars |
French | 09/11/2024 | £170pp | ££££££ | 16/20 | |
Indian | 30/04/2025 | £180pp | £££££ | 16/20 | |
French | 08/11/2019 | £180pp | £££££ | 16/20 | |
British | 18/09/2020 | £180pp | £££££ | 16/20 | |
Japanese | 14/04/2023 | £200pp | ££££££ | 16/20 | |
French | 28/06/2024 | £240pp | ££££££ | 16/20 | |
African | 22/06/2023 | £245pp | ££££££ | 16/20 | |
British | 21/11/2022 | £295pp | ££££££ | 16/20 | N/A |
British | 21/08/2022 | £390pp | £££££ | 16/20 | |
British | 31/07/2012 | £44pp | £££££ | 15/20 |
Name of restaurant |
Claude Bosi at Bibendum, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Sketch Lecture Room and Library, London, United Kingdom |
Whatley Manor, Easton Grey, United Kingdom |
Taku, London, United Kingdom |
Ledbury, London, United Kingdom |
Ikoyi, London, United Kingdom |
Cycene, London, United Kingdom |
Ynyshir Hall, Powys, United Kingdom |
Hinds Head, Bray, United Kingdom |
Michelin House, London, SW3 6RD, United Kingdom
French
09/11/2024
£170pp
16/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
30/04/2025
£180pp
16/20
9 Conduit Street, London, W1S 2XG, United Kingdom
French
08/11/2019
£180pp
16/20
Whatley Manor, Easton Grey, SN16 0PH, United Kingdom
British
18/09/2020
£180pp
16/20
36 Albemarle Street, London, W1S 4JE, United Kingdom
Japanese
14/04/2023
£200pp
16/20
127 Ledbury Road, London, W11 2AQ, United Kingdom
French
28/06/2024
£240pp
16/20
80 The Strand, London, WC2R 1EA, United Kingdom
African
22/06/2023
£245pp
16/20
9 Chance Street, London, E2 7JB, United Kingdom
British
21/11/2022
£295pp
16/20
Ynyshir Hall, Powys, SY20 8TA, United Kingdom
British
21/08/2022
£390pp
16/20
The High Street, Bray, SL6 2AB, United Kingdom
British
31/07/2012
£44pp
15/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Claude Bosi at Bibendum, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Sketch Lecture Room and Library, London, United Kingdom |
Whatley Manor, Easton Grey, United Kingdom |
Taku, London, United Kingdom |
Ledbury, London, United Kingdom |
Ikoyi, London, United Kingdom |
Cycene, London, United Kingdom |
Ynyshir Hall, Powys, United Kingdom |
Hinds Head, Bray, United Kingdom |