Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 24/04/2013 | £161pp | ££££££ | 18/20 | |
Japanese | 23/04/2013 | £165pp | ££££££ | 17/20 | N/A |
Japanese | 23/04/2013 | £20pp | £££££ | 13/20 | N/A |
Japanese | 22/04/2013 | £220pp | ££££££ | 17/20 | N/A |
Japanese | 22/04/2013 | £50pp | £££££ | 16/20 | N/A |
Japanese | 21/04/2013 | £110pp | ££££££ | 13/20 | N/A |
Japanese | 26/07/2012 | £130pp | ££££££ | 18/20 | |
Fusion | 25/07/2012 | £45pp | £££££ | 15/20 | N/A |
Japanese | 25/07/2012 | £90pp | £££££ | 16/20 | N/A |
French | 24/07/2012 | £270pp | ££££££ | 18/20 | N/A |
Name of restaurant |
Sushi Sawada, Tokyo, Japan |
Ginza Okamoto, Tokyo, Japan |
Maisen, Tokyo, Japan |
Aronia de Takazawa, Tokyo, Japan |
Mikawa, Tokyo, Japan |
Keyakizaka, Tokyo, Japan |
Sushizen, Sapporo, Japan |
La Musee, Sapporo, Japan |
Sushi Tanabe, Sapporo, Japan |
Michel Bras Toya, Toya, Japan |
MC Building, 3F. 5-9-19 Ginza, Tokyo, Japan
Japanese
24/04/2013
£161pp
18/20
3丁目-5-2 Akasaka, Tokyo, 107-0052, Japan
Japanese
22/04/2013
£220pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Sushi Sawada, Tokyo, Japan |
Ginza Okamoto, Tokyo, Japan |
Maisen, Tokyo, Japan |
Aronia de Takazawa, Tokyo, Japan |
Mikawa, Tokyo, Japan |
Keyakizaka, Tokyo, Japan |
Sushizen, Sapporo, Japan |
La Musee, Sapporo, Japan |
Sushi Tanabe, Sapporo, Japan |
Michel Bras Toya, Toya, Japan |