Cuisine | Review | Price | Value | Rating | Stars |
French | 26/09/2024 | £130pp | ££££££ | 17/20 | |
French | 28/02/2023 | £330pp | ££££££ | 19/20 | |
French | 31/08/2022 | £330pp | ££££££ | 17/20 | |
French | 30/08/2022 | £258pp | ££££££ | 17/20 | |
French | 30/08/2022 | £205pp | ££££££ | 17/20 | |
French | 10/03/2022 | £380pp | ££££££ | 18/20 | |
French | 30/09/2021 | £300pp | ££££££ | 19/20 | |
French | 31/08/2021 | £199pp | ££££££ | 20/20 | |
French | 20/06/2019 | £200pp | ££££££ | 20/20 | |
French | 19/06/2019 | £195pp | ££££££ | 16/20 |
Name of restaurant |
Gabriel, Paris, France |
Epicure at The Bristol, Paris, France |
AM, Marseilles, France |
L'Oustau du Baumaniere, Les Baux de Provence, France |
Villa Madie, Cassis, France |
Plenitude, Paris, France |
Cinq, Paris, France |
Kei, Paris, France |
Troisgros, Ouches, France |
Le Clos des Sens, Annecy, France |
112 Rue Faubourg St Honore, Paris, 75008, France
French
28/02/2023
£330pp
19/20
D27, 13520 Les Baux-de-Provence, Les Baux de Provence, France
French
30/08/2022
£258pp
17/20
Avenue de Revestel-anse de Corton, Cassis, 13260, France
French
30/08/2022
£205pp
17/20
728 Route de Villerest, Ouches, 42155, France
French
20/06/2019
£200pp
20/20
13 Rue Jean Mermoz, Annecy, 74940, France
French
19/06/2019
£195pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Gabriel, Paris, France |
Epicure at The Bristol, Paris, France |
AM, Marseilles, France |
L'Oustau du Baumaniere, Les Baux de Provence, France |
Villa Madie, Cassis, France |
Plenitude, Paris, France |
Cinq, Paris, France |
Kei, Paris, France |
Troisgros, Ouches, France |
Le Clos des Sens, Annecy, France |