Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 01/12/2023 | £pp | £££££ | /20 | |
Japanese | 01/12/2023 | £pp | £££££ | /20 | |
Japanese | 01/12/2023 | £pp | £££££ | /20 | |
Singaporean | 01/12/2023 | £pp | £££££ | /20 | |
Chinese | 01/12/2023 | £pp | £££££ | /20 | |
Japanese | 01/12/2023 | £pp | £££££ | /20 | |
French | 01/12/2023 | £pp | £££££ | /20 | |
Japanese | 01/12/2023 | £pp | £££££ | /20 | |
French | 01/12/2023 | £pp | £££££ | /20 | |
Korean | 01/12/2023 | £pp | £££££ | /20 |
Name of restaurant |
Forum, Hong Kong, China |
Gion Sasaki, Kyoto, Japan |
Hijikata, Nagoya, Japan |
JL Studio, Taichung City, Taiwan |
King's Joy, Beijing, China |
Komada, Ise, Japan |
La Marine, Noirmoutier-en-l'Île, France |
Maeda, Kyoto, Japan |
Memories, Bad Ragaz, Switzerland |
MOSU Seoul, Seoul, Korea, South |
Nantun District, Yifen, Taichung City, 408, Taiwan
Singaporean
01/12/2023
£pp
/20
3 Rue Marie Lemonnier, Noirmoutier-en-l'Île, 85330, France
French
01/12/2023
£pp
/20
570-118 Giommachi-minamigawa, Kyoto, 605-0074, Japan
Japanese
01/12/2023
£pp
/20
Bernhard-Simonstrasse 14, Bad Ragaz, 7310, Switzerland
French
01/12/2023
£pp
/20
Itaewon-ro 55ga-gil, 45 2층, Seoul, Korea, South
Korean
01/12/2023
£pp
/20
2023 /Current |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Forum, Hong Kong, China |
Gion Sasaki, Kyoto, Japan |
Hijikata, Nagoya, Japan |
JL Studio, Taichung City, Taiwan |
King's Joy, Beijing, China |
Komada, Ise, Japan |
La Marine, Noirmoutier-en-l'Île, France |
Maeda, Kyoto, Japan |
Memories, Bad Ragaz, Switzerland |
MOSU Seoul, Seoul, Korea, South |