| Cuisine | Review | Price | Value | Rating | Stars |
| Greek | 20/05/2025 | £105pp | ££££££ | 12/20 | |
| Indian | 18/05/2025 | £40pp | £££££ | 16/20 | N/A |
| British | 17/05/2025 | £150pp | £££££ | 15/20 | |
| Indian | 16/05/2025 | £35pp | £££££ | 13/20 | N/A |
| Pizza | 15/05/2025 | £20pp | £££££ | 12/20 | N/A |
| European | 07/05/2025 | £75pp | ££££££ | 13/20 | N/A |
| French | 02/05/2025 | £360pp | £££££ | 14/20 | N/A |
| Indian | 30/04/2025 | £180pp | £££££ | 16/20 | |
| Chinese | 29/04/2025 | £90pp | ££££££ | 12/20 | N/A |
| Indian | 28/04/2025 | £85pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Oma, London, United Kingdom |
Dastaan Leeds, Leeds, United Kingdom |
Roots, York, United Kingdom |
Kalpakavadi, York, United Kingdom |
Crisp Pizza, London, United Kingdom |
The Lavery, London, United Kingdom |
High by Gordon Ramsay, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Tattu Birmingham, Birmingham, United Kingdom |
Asha's, Birmingham, United Kingdom |
473 Otley Road, Leeds, LS16 7NR, United Kingdom
Indian
18/05/2025
£40pp
16/20
26 Fossgate, York, YO1 9TA, United Kingdom
Indian
16/05/2025
£35pp
13/20
The Chancellors, London, W6 9RL, United Kingdom
Pizza
15/05/2025
£20pp
12/20
4 Cromwell Place, London, SW7 2JE, United Kingdom
European
07/05/2025
£75pp
13/20
22 Bishopsgate, London, EC2N 4BQ, United Kingdom
French
02/05/2025
£360pp
14/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
30/04/2025
£180pp
16/20
18 Barwick Street, Birmingham, B3 2NT, United Kingdom
Chinese
29/04/2025
£90pp
12/20
edmund house, Birmingham, B3 3AS, United Kingdom
Indian
28/04/2025
£85pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Oma, London, United Kingdom |
Dastaan Leeds, Leeds, United Kingdom |
Roots, York, United Kingdom |
Kalpakavadi, York, United Kingdom |
Crisp Pizza, London, United Kingdom |
The Lavery, London, United Kingdom |
High by Gordon Ramsay, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Tattu Birmingham, Birmingham, United Kingdom |
Asha's, Birmingham, United Kingdom |