| Cuisine | Review | Price | Value | Rating | Stars |
| European | 03/08/2022 | £255pp | ££££££ | 17/20 | |
| Spanish | 06/07/2023 | £256pp | ££££££ | 17/20 | |
| French | 30/08/2022 | £258pp | ££££££ | 17/20 | |
| British | 06/12/2023 | £260pp | ££££££ | 17/20 | |
| French | 19/03/2025 | £260pp | ££££££ | 17/20 | |
| French | 29/06/2018 | £260pp | ££££££ | 17/20 | |
| European | 02/09/2025 | £290pp | ££££££ | 17/20 | |
| Japanese | 21/09/2018 | £290pp | ££££££ | 17/20 | |
| French | 31/08/2022 | £330pp | ££££££ | 17/20 | |
| Japanese | 01/11/2008 | £400pp | ££££££ | 17/20 |
| Name of restaurant |
Rutz, Berlin, Germany |
Cenador de Amos, Cantabria, Spain |
L'Oustau du Baumaniere, Les Baux de Provence, France |
Core, London, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Le Restaurant Christophe Bacquie, Le Castellet, France |
Haerlin, Hamburg, Germany |
Ryugin, Tokyo, Japan |
AM, Marseilles, France |
Masa, New York, United States |
Calle del Sol, s/n, Cantabria, Spain
Spanish
06/07/2023
£256pp
17/20
D27, 13520 Les Baux-de-Provence, Les Baux de Provence, France
French
30/08/2022
£258pp
17/20
92 Kensington Park Road, London, W11 2PN, United Kingdom
British
06/12/2023
£260pp
17/20
68 Royal Hospital Road, London, SW3 4HP, United Kingdom
French
19/03/2025
£260pp
17/20
2760 Route des Hauts du Camp, Le Castellet, 83330, France
French
29/06/2018
£260pp
17/20
The Fairmont Hotel, Hamburg, 20354, Germany
European
02/09/2025
£290pp
17/20
Yurakucho, 1 Chome−1−2, Tokyo, 100-0006, Japan
Japanese
21/09/2018
£290pp
17/20
Time Warner Centre, New York, 10019, United States
Japanese
01/11/2008
£400pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | ||||||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Rutz, Berlin, Germany |
Cenador de Amos, Cantabria, Spain |
L'Oustau du Baumaniere, Les Baux de Provence, France |
Core, London, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Le Restaurant Christophe Bacquie, Le Castellet, France |
Haerlin, Hamburg, Germany |
Ryugin, Tokyo, Japan |
AM, Marseilles, France |
Masa, New York, United States |