| Cuisine | Review | Price | Value | Rating | Stars |
| Italian | 01/11/2001 | £58pp | ££££££ | 13/20 | N/A |
| Japanese | 01/09/2006 | £58pp | ££££££ | 13/20 | N/A |
| Chinese | 23/01/2019 | £60pp | £££££ | 13/20 | N/A |
| French | 01/02/1997 | £60pp | £££££ | 13/20 | N/A |
| French | 18/06/2014 | £60pp | £££££ | 13/20 | N/A |
| Indian | 05/12/2017 | £60pp | £££££ | 13/20 | N/A |
| French | 14/03/2011 | £60pp | £££££ | 13/20 | N/A |
| Asian | 24/02/2024 | £60pp | £££££ | 13/20 | N/A |
| Indian | 10/01/2011 | £60pp | £££££ | 13/20 | N/A |
| Chinese | 29/01/2018 | £60pp | £££££ | 13/20 | N/A |
| Name of restaurant |
Assaggi, London, United Kingdom |
Sumosan, London , United Kingdom |
BaoziInn, London, United Kingdom |
Bennelong, Sydney, Australia |
Blanchette, London, United Kingdom |
Bombay Bustle, London, United Kingdom |
Chabrot Bistros d'Amis, London, United Kingdom |
Cho Asia, London, United Kingdom |
Cinnamon Kitchen, London, United Kingdom |
Golden Century, Sydney, Australia |
The Chepstow Pub, London, W2 4TS, United Kingdom
Italian
01/11/2001
£58pp
13/20
26 Albemarle Street , London , W1S 4HY, United Kingdom
Japanese
01/09/2006
£58pp
13/20
24 Romilly Street, London, W1D 5AH, United Kingdom
Chinese
23/01/2019
£60pp
13/20
9 D'Arblay Street, London, W1F 8DR, United Kingdom
French
18/06/2014
£60pp
13/20
29 Maddox Street, London, W1S 2PA, United Kingdom
Indian
05/12/2017
£60pp
13/20
9 Knightsbridge Green, London, SW1X 7QL, United Kingdom
French
14/03/2011
£60pp
13/20
90 Lower Richmond Road, London, SW15 1LL, United Kingdom
Asian
24/02/2024
£60pp
13/20
9 Devonshire Square, London, EC2M 4YL , United Kingdom
Indian
10/01/2011
£60pp
13/20
393-399 Sussex Street, Sydney, 2000, Australia
Chinese
29/01/2018
£60pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Assaggi, London, United Kingdom |
Sumosan, London , United Kingdom |
BaoziInn, London, United Kingdom |
Bennelong, Sydney, Australia |
Blanchette, London, United Kingdom |
Bombay Bustle, London, United Kingdom |
Chabrot Bistros d'Amis, London, United Kingdom |
Cho Asia, London, United Kingdom |
Cinnamon Kitchen, London, United Kingdom |
Golden Century, Sydney, Australia |