| Cuisine | Review | Price | Value | Rating | Stars |
| British | 10/01/2017 | £70pp | ££££££ | 13/20 | N/A |
| British | 03/09/2016 | £70pp | ££££££ | 13/20 | N/A |
| Fusion | 05/11/2014 | £70pp | ££££££ | 13/20 | N/A |
| Italian | 20/06/2015 | £70pp | ££££££ | 13/20 | N/A |
| French | 01/03/2001 | £70pp | ££££££ | 13/20 | N/A |
| British | 28/04/2015 | £70pp | ££££££ | 13/20 | N/A |
| Indian | 09/02/2025 | £70pp | ££££££ | 13/20 | N/A |
| Japanese | 01/11/2005 | £70pp | ££££££ | 13/20 | N/A |
| Indian | 21/02/2016 | £70pp | ££££££ | 13/20 | N/A |
| Japanese | 02/09/2016 | £70pp | ££££££ | 13/20 | N/A |
| Name of restaurant |
Holborn Dining Rooms, London, United Kingdom |
Hurley House, Henley, United Kingdom |
Magazine, London, United Kingdom |
Nico Osteria, Chicago, United States |
Orangerie, Los Angeles, United States |
Percy & Founders, London, United Kingdom |
Pravaas, London, United Kingdom |
Sakana Tei, London , United Kingdom |
Sonargaon, Kolkata, India |
Sosharu, London, United Kingdom |
Rosewood Hotel, London, WC1V 7EN, United Kingdom
British
10/01/2017
£70pp
13/20
Henley Road, Henley, SL6 5LH, United Kingdom
British
03/09/2016
£70pp
13/20
Serpentine Galleries, London, W2, United Kingdom
Fusion
05/11/2014
£70pp
13/20
1015 North Rush Street, Chicago, 60611, United States
Italian
20/06/2015
£70pp
13/20
903 North La Cienega Blvd. (between Melrose Ave. &, Los Angeles, 90069-4792, United States
French
01/03/2001
£70pp
13/20
1 Pearson Square, London, W1T 3BF, United Kingdom
British
28/04/2015
£70pp
13/20
3 Glendower Place, London, SW7 3DU, United Kingdom
Indian
09/02/2025
£70pp
13/20
11 Maddox Street , London , W1S 2QF , United Kingdom
Japanese
01/11/2005
£70pp
13/20
Taj Bengal, Belvedere Road, Alipore,, Kolkata, 700027, India
Indian
21/02/2016
£70pp
13/20
64 Turnmill Street, London, EC1M 5RR, United Kingdom
Japanese
02/09/2016
£70pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Holborn Dining Rooms, London, United Kingdom |
Hurley House, Henley, United Kingdom |
Magazine, London, United Kingdom |
Nico Osteria, Chicago, United States |
Orangerie, Los Angeles, United States |
Percy & Founders, London, United Kingdom |
Pravaas, London, United Kingdom |
Sakana Tei, London , United Kingdom |
Sonargaon, Kolkata, India |
Sosharu, London, United Kingdom |