| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 29/04/2016 | £18pp | £££££ | 12/20 | N/A |
| Japanese | 05/04/2012 | £20pp | £££££ | 12/20 | N/A |
| Chinese | 01/07/2008 | £20pp | £££££ | 12/20 | N/A |
| Pizza | 15/05/2025 | £20pp | £££££ | 12/20 | N/A |
| Indian | 01/01/2010 | £20pp | £££££ | 12/20 | N/A |
| Thai | 04/07/2016 | £20pp | £££££ | 12/20 | N/A |
| Indian | 13/12/2015 | £20pp | £££££ | 12/20 | N/A |
| Indian | 18/09/2011 | £20pp | £££££ | 12/20 | N/A |
| Japanese | 08/08/2017 | £25pp | ££££££ | 12/20 | N/A |
| Middle Eastern | 18/01/2025 | £25pp | ££££££ | 12/20 | N/A |
| Name of restaurant |
Butagumi Roppongi Hills, Tokyo, Japan |
Azabu Kyutoku, Tokyo, Japan |
Cha Cha Moon, London, United Kingdom |
Crisp Pizza, London, United Kingdom |
Khyber, Mumbai, India |
Poppy's, London, United Kingdom |
Raunka Punjab Diyan, London, United Kingdom |
Regency Club, London, United Kingdom |
Abeno, London, United Kingdom |
Al Enam, London, United Kingdom |
6 Chome-11-1 Roppongi, Tokyo, 106-6108, Japan
Japanese
29/04/2016
£18pp
12/20
5F, 6-10-1, Roppongi, Tokyo, 106-0032, Japan
Japanese
05/04/2012
£20pp
12/20
15-21 Ganton Street, London, W1F 9BN, United Kingdom
Chinese
01/07/2008
£20pp
12/20
The Chancellors, London, W6 9RL, United Kingdom
Pizza
15/05/2025
£20pp
12/20
78 Glenthorne Road, London, W6 0LR, United Kingdom
Thai
04/07/2016
£20pp
12/20
464-466 Lady Margaret Road, London, UB1 2NW, United Kingdom
Indian
13/12/2015
£20pp
12/20
18 Queensbury Station Parade, London, HA8 5NR, United Kingdom
Indian
18/09/2011
£20pp
12/20
47 Museum Street, London, WC1A 1LY, United Kingdom
Japanese
08/08/2017
£25pp
12/20
Acton Business Centre, London, NW10 6TD, United Kingdom
Middle Eastern
18/01/2025
£25pp
12/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Butagumi Roppongi Hills, Tokyo, Japan |
Azabu Kyutoku, Tokyo, Japan |
Cha Cha Moon, London, United Kingdom |
Crisp Pizza, London, United Kingdom |
Khyber, Mumbai, India |
Poppy's, London, United Kingdom |
Raunka Punjab Diyan, London, United Kingdom |
Regency Club, London, United Kingdom |
Abeno, London, United Kingdom |
Al Enam, London, United Kingdom |