| Cuisine | Review | Price | Value | Rating | Stars |
| Spanish | 01/06/2007 | £39pp | ££££££ | 12/20 | N/A |
| Indian | 04/01/2024 | £40pp | £££££ | 12/20 | N/A |
| Austrian | 01/11/2008 | £40pp | £££££ | 12/20 | N/A |
| Asian | 01/01/2008 | £40pp | £££££ | 12/20 | N/A |
| French | 13/09/2012 | £40pp | £££££ | 12/20 | N/A |
| Chinese | 01/06/2008 | £40pp | £££££ | 12/20 | |
| Sri Lankan | 14/03/2020 | £40pp | £££££ | 12/20 | N/A |
| Spanish | 26/10/2020 | £40pp | £££££ | 12/20 | N/A |
| Chinese | 01/05/2008 | £40pp | £££££ | 12/20 | N/A |
| British | 01/05/2009 | £40pp | £££££ | 12/20 | N/A |
| Name of restaurant |
Moro, London, United Kingdom |
Breakspear Arms, London, United Kingdom |
Cafe Strudel, London, United Kingdom |
Champor Champor, London, United Kingdom |
Chez Ami David, London, United Kingdom |
China Blue, Tokyo, Japan |
Colombo Kitchen, London, United Kingdom |
Duke of Sussex, London, United Kingdom |
Goldfish, London, United Kingdom |
Harrison's, London, United Kingdom |
34-36 Exmouth Market, London, EC1R 4QE, United Kingdom
Spanish
01/06/2007
£39pp
12/20
Breakspear Road South, London, UB9 6LT, United Kingdom
Indian
04/01/2024
£40pp
12/20
429 Richmond Road, London, SW14 7PJ , United Kingdom
Austrian
01/11/2008
£40pp
12/20
62-64 Weston Street, London, SE1 3QJ, United Kingdom
Asian
01/01/2008
£40pp
12/20
114 Pitshanger Lane, London, W5 1QP, United Kingdom
French
13/09/2012
£40pp
12/20
25 Central Road, London, KT4 8EG, United Kingdom
Sri Lankan
14/03/2020
£40pp
12/20
75 South Parade, London, W4 5LF, United Kingdom
Spanish
26/10/2020
£40pp
12/20
82 Hampstead High Street, London, NW3 1RE, United Kingdom
Chinese
01/05/2008
£40pp
12/20
15-19 Bedford Hill, London, SW12 9EX, United Kingdom
British
01/05/2009
£40pp
12/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Moro, London, United Kingdom |
Breakspear Arms, London, United Kingdom |
Cafe Strudel, London, United Kingdom |
Champor Champor, London, United Kingdom |
Chez Ami David, London, United Kingdom |
China Blue, Tokyo, Japan |
Colombo Kitchen, London, United Kingdom |
Duke of Sussex, London, United Kingdom |
Goldfish, London, United Kingdom |
Harrison's, London, United Kingdom |