| Cuisine | Review | Price | Value | Rating | Stars |
| Spanish | 01/11/2009 | £55pp | ££££££ | 12/20 | N/A |
| French | 01/11/2009 | £62pp | ££££££ | 15/20 | N/A |
| French | 01/11/2009 | £120pp | £££££ | 18/20 | |
| American | 01/11/2009 | £95pp | £££££ | 17/20 | |
| French | 01/11/2009 | £140pp | ££££££ | 16/20 | |
| Chinese | 01/11/2009 | £30pp | £££££ | 12/20 | N/A |
| American | 01/11/2009 | £48pp | ££££££ | 12/20 | N/A |
| Italian | 01/11/2009 | £35pp | £££££ | 13/20 | N/A |
| British | 01/11/2009 | £38pp | ££££££ | 12/20 | N/A |
| Indonesian | 01/10/2009 | £75pp | ££££££ | 12/20 | N/A |
| Name of restaurant |
Aqua Nueva, London, United Kingdom |
Clos Maggiore, London, United Kingdom |
Daniel, New York, United States |
Jean Georges, New York, United States |
Le Bernardin, New York, United States |
Made in China (SW1), London, United Kingdom |
Nougatine, New York, United States |
Polpo, London , United Kingdom |
The Compass, London, United Kingdom |
Blue Pepper, Amsterdam, Netherlands |
240 Regent Street, London, W1B 2EL, United Kingdom
Spanish
01/11/2009
£55pp
12/20
33 King Street, London, WC2E 8JD, United Kingdom
French
01/11/2009
£62pp
15/20
60 E. 65th St. (between Madison & Park Avenues),, New York, United States
French
01/11/2009
£120pp
18/20
1 Central Park W. (between 60th & 61st Streets), New York, 10023-7702, United States
American
01/11/2009
£95pp
17/20
155 West 51st Street (between 6th & 7th Avenues), New York, 10019-6019, United States
French
01/11/2009
£140pp
16/20
37 Monck Street, London, SW1P 2BL, United Kingdom
Chinese
01/11/2009
£30pp
12/20
Trump Tower, New York, 10023, United States
American
01/11/2009
£48pp
12/20
41 Beak Street, London , W1F 9SB, United Kingdom
Italian
01/11/2009
£35pp
13/20
58 Penton Street, London, N1 9PZ, United Kingdom
British
01/11/2009
£38pp
12/20
Nassaukade 366, Amsterdam, 1054 AB, Netherlands
Indonesian
01/10/2009
£75pp
12/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Aqua Nueva, London, United Kingdom |
Clos Maggiore, London, United Kingdom |
Daniel, New York, United States |
Jean Georges, New York, United States |
Le Bernardin, New York, United States |
Made in China (SW1), London, United Kingdom |
Nougatine, New York, United States |
Polpo, London , United Kingdom |
The Compass, London, United Kingdom |
Blue Pepper, Amsterdam, Netherlands |