| Cuisine | Review | Price | Value | Rating | Stars |
| French | 01/01/2001 | £95pp | £££££ | 17/20 | N/A |
| British | 07/01/2012 | £95pp | £££££ | 17/20 | |
| British | 29/01/2020 | £95pp | £££££ | 17/20 | |
| British | 11/06/2017 | £95pp | £££££ | 17/20 | |
| French | 27/02/2013 | £100pp | £££££ | 17/20 | |
| Japanese | 30/09/2010 | £100pp | £££££ | 17/20 | N/A |
| Japanese | 19/11/2013 | £100pp | £££££ | 17/20 | |
| French | 23/07/2012 | £100pp | £££££ | 17/20 | N/A |
| Italian | 25/10/2011 | £100pp | £££££ | 17/20 | |
| American | 24/06/2012 | £105pp | £££££ | 17/20 | N/A |
| Name of restaurant |
Le Cagnard, Cagnes Sur Mer, France |
Midsummer House, Cambridge, United Kingdom |
Muse, London, United Kingdom |
The Latymer, Bagshot, United Kingdom |
Atelier Crenn, San Francisco, United States |
Esaki, Tokyo, Japan |
Kichisen, Kyoto, Japan |
Moliere, Sapporo, Japan |
Torre del Saracino, Vico Equense, Italy |
Blue Hill at Stone Barns, Tarrytown, United States |
Midsummer Common, Cambridge, CB4 1HA, United Kingdom
British
07/01/2012
£95pp
17/20
38 Groom Place, London, SW1X 7BA, United Kingdom
British
29/01/2020
£95pp
17/20
Pennyhill Park Hotel, Bagshot, GU19 5E, United Kingdom
British
11/06/2017
£95pp
17/20
3127 Fillmore Street, San Francisco, 94123, United States
French
27/02/2013
£100pp
17/20
5 Tadasu-no-mori (Morimoto-cho), Kyoto, Japan
Japanese
19/11/2013
£100pp
17/20
via Torretta 9 I - 80069 Marina Equa, Vico Equense, Italy
Italian
25/10/2011
£100pp
17/20
630 Bedford Road, Tarrytown, NY 10591, United States
American
24/06/2012
£105pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Le Cagnard, Cagnes Sur Mer, France |
Midsummer House, Cambridge, United Kingdom |
Muse, London, United Kingdom |
The Latymer, Bagshot, United Kingdom |
Atelier Crenn, San Francisco, United States |
Esaki, Tokyo, Japan |
Kichisen, Kyoto, Japan |
Moliere, Sapporo, Japan |
Torre del Saracino, Vico Equense, Italy |
Blue Hill at Stone Barns, Tarrytown, United States |