Cuisine | Review | Price | Value | Rating | Stars |
British | 16/05/2018 | £95pp | ££££££ | 15/20 | |
British | 19/04/2018 | £125pp | ££££££ | 15/20 | |
Swedish | 14/04/2018 | £200pp | ££££££ | 16/20 | |
Danish | 13/04/2018 | £390pp | £££££ | 14/20 | |
Danish | 13/04/2018 | £175pp | ££££££ | 15/20 | |
Swedish | 12/04/2018 | £320pp | ££££££ | 19/20 | |
French | 10/04/2018 | £288pp | ££££££ | 20/20 | |
British | 24/03/2018 | £70pp | ££££££ | 14/20 | |
French | 23/03/2018 | £95pp | ££££££ | 14/20 | |
Spanish | 09/02/2018 | £70pp | ££££££ | 12/20 |
Name of restaurant |
The Clock House, Ripley, United Kingdom |
Roganic v2, London, United Kingdom |
Daniel Berlin, Tomelilla, Sweden |
Noma 2, Copenhagen, Denmark |
Sollerod Kro, Holte, Denmark |
Frantzen, Stockholm, Sweden |
Guy Savoy, Paris, France |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |
The Clock House, High Street, Ripley, TGU23 6AQ, United Kingdom
British
16/05/2018
£95pp
15/20
5-7 Blandford Street, London, W1U 3DB, United Kingdom
British
19/04/2018
£125pp
15/20
Diligensvägen 21, Tomelilla, 273 92, Sweden
Swedish
14/04/2018
£200pp
16/20
Refshalevej 96, 1432 København K, Copenhagen, Denmark
Danish
13/04/2018
£390pp
14/20
Klara Norra kyrkogata 26, Stockholm, 111 22, Sweden
Swedish
12/04/2018
£320pp
19/20
Monnaie de Paris, 11 Quai de Conti, Paris, 75006, France
French
10/04/2018
£288pp
20/20
A34, Bagnor, Newbury, RG20 8AQ, United Kingdom
British
24/03/2018
£70pp
14/20
57 West Smithfield, London, EC1A 9DS, United Kingdom
French
23/03/2018
£95pp
14/20
35-37 Heddon Street, London, W1B 4BR, United Kingdom
Spanish
09/02/2018
£70pp
12/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | ||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
The Clock House, Ripley, United Kingdom |
Roganic v2, London, United Kingdom |
Daniel Berlin, Tomelilla, Sweden |
Noma 2, Copenhagen, Denmark |
Sollerod Kro, Holte, Denmark |
Frantzen, Stockholm, Sweden |
Guy Savoy, Paris, France |
The Blackbird, Newbury, United Kingdom |
Club Gascon, London, United Kingdom |
Sabor, London, United Kingdom |