| Cuisine | Review | Price | Value | Rating | Stars |
| British | 01/11/2012 | £95pp | ££££££ | 15/20 | |
| Spanish | 05/10/2012 | £170pp | ££££££ | 14/20 | |
| Spanish | 04/10/2012 | £120pp | ££££££ | 17/20 | |
| Spanish | 03/10/2012 | £120pp | ££££££ | 17/20 | |
| French | 15/09/2012 | £245pp | ££££££ | 15/20 | |
| French | 27/08/2012 | £170pp | ££££££ | 17/20 | |
| Japanese | 26/07/2012 | £130pp | ££££££ | 18/20 | |
| French | 22/07/2012 | £130pp | ££££££ | 16/20 | |
| Japanese | 22/07/2012 | £210pp | ££££££ | 19/20 | |
| Italian | 21/07/2012 | £110pp | ££££££ | 16/20 |
| Name of restaurant |
Kitchen Table, London, United Kingdom |
Mugaritz, San Sebastian, Spain |
Martin Berasategui, San Sebastian, Spain |
Arzak, San Sebastian, Spain |
Chemin de Chateauvieux, Satigny, Switzerland |
Flocons de Sel, Megève, France |
Sushizen, Sapporo, Japan |
Atelier Robuchon Hong Kong, Hong Kong, China |
Ryugin Hong Kong, Hong Kong, China |
Otto e Mezzo, Hong Kong, China |
70 Charlotte Street, London, W1T 4QG, United Kingdom
British
01/11/2012
£95pp
15/20
Otzazulueta Baserria, Aldura Aldea 20, San Sebastian, 20100, Spain
Spanish
05/10/2012
£170pp
14/20
Lasarte-Oria, San Sebastian, Spain
Spanish
04/10/2012
£120pp
17/20
Chemin de Châteauvieux 16, Satigny, 1242, Switzerland
French
15/09/2012
£245pp
15/20
1775 Route du Leutaz, Megève, 74120, France
French
27/08/2012
£170pp
17/20
Shop 315 & 401, Hong Kong, China
French
22/07/2012
£130pp
16/20
101st Floor, International Commerce Centre, Hong Kong, China
Japanese
22/07/2012
£210pp
19/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Kitchen Table, London, United Kingdom |
Mugaritz, San Sebastian, Spain |
Martin Berasategui, San Sebastian, Spain |
Arzak, San Sebastian, Spain |
Chemin de Chateauvieux, Satigny, Switzerland |
Flocons de Sel, Megève, France |
Sushizen, Sapporo, Japan |
Atelier Robuchon Hong Kong, Hong Kong, China |
Ryugin Hong Kong, Hong Kong, China |
Otto e Mezzo, Hong Kong, China |