| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 04/04/2014 | £80pp | ££££££ | 16/20 | |
| Spanish | 01/09/2002 | £80pp | ££££££ | 16/20 | |
| British | 03/07/2010 | £85pp | ££££££ | 16/20 | N/A |
| British | 04/08/2016 | £85pp | ££££££ | 16/20 | |
| Spanish | 01/07/1999 | £85pp | ££££££ | 16/20 | N/A |
| Chinese | 24/09/2021 | £85pp | ££££££ | 16/20 | N/A |
| French | 09/07/2012 | £90pp | £££££ | 16/20 | N/A |
| Italian | 31/03/2014 | £90pp | £££££ | 16/20 | N/A |
| British | 16/07/2015 | £90pp | £££££ | 16/20 | N/A |
| Sea Food | 14/07/2017 | £90pp | £££££ | 16/20 | N/A |
| Name of restaurant |
Yah Toh Heen, Hong Kong, China |
Zuberoa, San Sebastian, Spain |
Danesfield House, Marlow, United Kingdom |
Isle of Eriska, Benderloch, United Kingdom |
Jaume de Provenca, Barcelona, Spain |
Mimi Mei Fair, London, United Kingdom |
Ballyfin Demesne, Ballyfin, Ireland |
Don Alfonso 1890 Macau, Macau, China |
Drakes, Ripley, United Kingdom |
Espai Kru, Barcelona, Spain |
Intercontinental Hotel, Hong Kong, China
Chinese
04/04/2014
£80pp
16/20
Henley Road, Marlow, SL7 2EY, United Kingdom
British
03/07/2010
£85pp
16/20
Benderloch, Benderloch, PA37 1SD, United Kingdom
British
04/08/2016
£85pp
16/20
C/ PROVENÇA, 88, Barcelona, 08029, Spain
Spanish
01/07/1999
£85pp
16/20
55 Curzon Street, London, United Kingdom
Chinese
24/09/2021
£85pp
16/20
Grand Lisboa Hotel, Macau, China
Italian
31/03/2014
£90pp
16/20
The Clock House, Ripley, GU23 6AQ, United Kingdom
British
16/07/2015
£90pp
16/20
Carrer de Lleida, 7, Barcelona, 08004, Spain
Sea Food
14/07/2017
£90pp
16/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Yah Toh Heen, Hong Kong, China |
Zuberoa, San Sebastian, Spain |
Danesfield House, Marlow, United Kingdom |
Isle of Eriska, Benderloch, United Kingdom |
Jaume de Provenca, Barcelona, Spain |
Mimi Mei Fair, London, United Kingdom |
Ballyfin Demesne, Ballyfin, Ireland |
Don Alfonso 1890 Macau, Macau, China |
Drakes, Ripley, United Kingdom |
Espai Kru, Barcelona, Spain |