| Cuisine | Review | Price | Value | Rating | Stars |
| Italian | 21/07/2012 | £110pp | ££££££ | 16/20 | |
| British | 28/08/2018 | £110pp | ££££££ | 16/20 | N/A |
| Japanese | 12/10/2015 | £115pp | ££££££ | 16/20 | |
| British | 14/11/2019 | £115pp | ££££££ | 16/20 | |
| French | 20/10/2010 | £120pp | £££££ | 16/20 | |
| French | 01/09/2000 | £120pp | £££££ | 16/20 | |
| French | 14/08/2025 | £120pp | £££££ | 16/20 | |
| British | 06/05/2011 | £120pp | £££££ | 16/20 | |
| Spanish | 23/09/2014 | £125pp | ££££££ | 16/20 | N/A |
| British | 24/11/2018 | £125pp | ££££££ | 16/20 |
| Name of restaurant |
Otto e Mezzo, Hong Kong, China |
The Samling, Windermere, United Kingdom |
Mikawa Zezankyo, Tokyo, Japan |
Trivet, London, United Kingdom |
First Floor, Berlin, Germany |
Laurent, Paris, France |
Pied a Terre, London, United Kingdom |
Sat Bains, Nottingham, United Kingdom |
Etxebarri, Atxondo- Bizkaia, Spain |
Fraiche, Prenton, United Kingdom |
Ambleside Road, Windermere, LA23 1LR, United Kingdom
British
28/08/2018
£110pp
16/20
1-3-1 Fukuzumi, Koto-ku, Tokyo, 135-0032, Japan
Japanese
12/10/2015
£115pp
16/20
36 Snowsfields, London, SE1 3SU, United Kingdom
British
14/11/2019
£115pp
16/20
Budapester Straße 45, Berlin, 10787, Germany
French
20/10/2010
£120pp
16/20
34 Charlotte Street, London, W1T 2NH, United Kingdom
French
14/08/2025
£120pp
16/20
Lenton Lane, Nottingham, NG7 2SA, United Kingdom
British
06/05/2011
£120pp
16/20
Plaza San Juan, Atxondo- Bizkaia, 48291, Spain
Spanish
23/09/2014
£125pp
16/20
11 Rose Mt, Prenton, CH43 5SG, United Kingdom
British
24/11/2018
£125pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
|
N/A | N/A | N/A | N/A | |||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Otto e Mezzo, Hong Kong, China |
The Samling, Windermere, United Kingdom |
Mikawa Zezankyo, Tokyo, Japan |
Trivet, London, United Kingdom |
First Floor, Berlin, Germany |
Laurent, Paris, France |
Pied a Terre, London, United Kingdom |
Sat Bains, Nottingham, United Kingdom |
Etxebarri, Atxondo- Bizkaia, Spain |
Fraiche, Prenton, United Kingdom |