Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 19/11/2013 | £90pp | ££££££ | 14/20 | |
French | 01/05/2002 | £95pp | ££££££ | 14/20 | |
French | 23/03/2018 | £95pp | ££££££ | 14/20 | |
British | 21/10/2021 | £95pp | ££££££ | 14/20 | |
British | 03/07/2014 | £95pp | ££££££ | 14/20 | |
French | 09/03/2024 | £100pp | ££££££ | 14/20 | |
Japanese | 02/04/2012 | £100pp | ££££££ | 14/20 | |
Italian | 10/07/2017 | £100pp | ££££££ | 14/20 | |
British | 02/05/2019 | £105pp | ££££££ | 14/20 | |
British | 15/09/2024 | £105pp | ££££££ | 14/20 |
Name of restaurant |
Yotaro, Tokyo, Japan |
Aureole, New York, United States |
Club Gascon, London, United Kingdom |
Trinity, London, United Kingdom |
Yorke Arms, Pateley Bridge, United Kingdom |
64 Goodge Street, London, United Kingdom |
Kashiwaya, Osaka, Japan |
River Cafe, London, United Kingdom |
Cornerstone, London, United Kingdom |
Kitchen W8, London, United Kingdom |
34 East 61st St. (between Madison & Park Avenues), New York, 10021-8010, United States
French
01/05/2002
£95pp
14/20
57 West Smithfield, London, EC1A 9DS, United Kingdom
French
23/03/2018
£95pp
14/20
4 The Polygon, London, SW4 0JG, United Kingdom
British
21/10/2021
£95pp
14/20
Ramsgill in Nidderdale, Pateley Bridge, HG3 5RL, United Kingdom
British
03/07/2014
£95pp
14/20
64 Goodge Street, London, W1T 4NF, United Kingdom
French
09/03/2024
£100pp
14/20
Thames Wharf, London, W6 9HA, United Kingdom
Italian
10/07/2017
£100pp
14/20
Prince Edward Road, London, E9 5LX, United Kingdom
British
02/05/2019
£105pp
14/20
11 Abingdon Road, London, W8 6AH, United Kingdom
British
15/09/2024
£105pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Yotaro, Tokyo, Japan |
Aureole, New York, United States |
Club Gascon, London, United Kingdom |
Trinity, London, United Kingdom |
Yorke Arms, Pateley Bridge, United Kingdom |
64 Goodge Street, London, United Kingdom |
Kashiwaya, Osaka, Japan |
River Cafe, London, United Kingdom |
Cornerstone, London, United Kingdom |
Kitchen W8, London, United Kingdom |