| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 14/08/2018 | £10pp | £££££ | 12/20 | N/A |
| European | 14/08/2018 | £503pp | ££££££ | 18/20 | |
| Chinese | 13/08/2018 | £7pp | £££££ | 13/20 | N/A |
| Chinese | 13/08/2018 | £145pp | ££££££ | 15/20 | |
| Chinese | 13/08/2018 | £80pp | ££££££ | 12/20 | |
| Chinese | 11/08/2018 | £20pp | £££££ | 13/20 | N/A |
| Japanese | 11/08/2018 | £160pp | ££££££ | 18/20 | |
| Chinese | 10/08/2018 | £70pp | ££££££ | 12/20 | |
| Chinese | 10/08/2018 | £80pp | ££££££ | 13/20 | |
| Sea Food | 24/07/2018 | £35pp | £££££ | 13/20 | N/A |
| Name of restaurant |
Nanxiang, Shanghai, China |
Ultraviolet, Shanghai, China |
Jia Jia Tang Bao, Shanghai, China |
Tang Court, Shanghai, China |
Yongfoo Elite, Shanghai, China |
Din Tai Fung - Xinyi Road, Taipei, Taiwan |
Ryugin Taipei, Taipei, Taiwan |
Guest House, Taipei, Taiwan |
Le Palais, Taipei, Taiwan |
The Fish House, London, United Kingdom |
Waitan, Huangpu, Shanghai, 200000, China
European
14/08/2018
£503pp
18/20
5th floor, Langham Hotel, Shanghai, China
Chinese
13/08/2018
£145pp
15/20
No. 194, Section 2, Xinyi Road, Taipei, Taiwan
Chinese
11/08/2018
£20pp
13/20
Lequn 3rd Road, 301, Taipei, 10491, Taiwan
Japanese
11/08/2018
£160pp
18/20
29 Pembridge Road, London, W11 3HG, United Kingdom
Sea Food
24/07/2018
£35pp
13/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Nanxiang, Shanghai, China |
Ultraviolet, Shanghai, China |
Jia Jia Tang Bao, Shanghai, China |
Tang Court, Shanghai, China |
Yongfoo Elite, Shanghai, China |
Din Tai Fung - Xinyi Road, Taipei, Taiwan |
Ryugin Taipei, Taipei, Taiwan |
Guest House, Taipei, Taiwan |
Le Palais, Taipei, Taiwan |
The Fish House, London, United Kingdom |