| Cuisine | Review | Price | Value | Rating | Stars |
| Indian | 22/11/2017 | £55pp | £££££ | 15/20 | N/A |
| Indian | 22/11/2017 | £14pp | £££££ | 14/20 | N/A |
| Indian | 20/11/2017 | £60pp | £££££ | 11/20 | N/A |
| Indian | 26/10/2017 | £45pp | £££££ | 14/20 | N/A |
| Italian | 21/10/2017 | £55pp | ££££££ | 12/20 | N/A |
| Japanese | 16/10/2017 | £80pp | ££££££ | 13/20 | N/A |
| Indian | 16/10/2017 | £45pp | £££££ | 14/20 | N/A |
| Asian | 13/10/2017 | £90pp | £££££ | 13/20 | N/A |
| Mexican | 10/10/2017 | £85pp | ££££££ | 12/20 | N/A |
| Indian | 01/10/2017 | £55pp | £££££ | 10/20 | N/A |
| Name of restaurant |
Lake Palace Hotel, Udaipur, India |
Royal Repast, Udaipur, India |
Chandni, Udaipur, India |
Darjeeling Express, London, United Kingdom |
Pappa Roma, London, United Kingdom |
Ginza St James, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Mei Ume, London, United Kingdom |
Ella Canta, London, United Kingdom |
Curry Room, St Peter Port, Channel Islands |
Lake Pichola, Udaipur, 313001, India
Indian
22/11/2017
£55pp
15/20
28 Chohtta Chetak Road, Udaipur, 313001, India
Indian
22/11/2017
£14pp
14/20
2a Garrick St, London, WC2E 9BH, United Kingdom
Indian
26/10/2017
£45pp
14/20
6 Glendower Pllace, London, SW7 3DP, United Kingdom
Italian
21/10/2017
£55pp
12/20
15 Bury Street, London, SW1Y 6AL, United Kingdom
Japanese
16/10/2017
£80pp
13/20
4-8 Kingston Hill, Kingston, KT2 7NH, United Kingdom
Indian
16/10/2017
£45pp
14/20
Four Seasons Hotel, London, EC3N 4AJ, United Kingdom
Asian
13/10/2017
£90pp
13/20
One Hamilton Place, Park Lane, London, W1J 7QY, United Kingdom
Mexican
10/10/2017
£85pp
12/20
Old Government House Hotel, St Peter Port, GY1 1JL, Channel Islands
Indian
01/10/2017
£55pp
10/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Lake Palace Hotel, Udaipur, India |
Royal Repast, Udaipur, India |
Chandni, Udaipur, India |
Darjeeling Express, London, United Kingdom |
Pappa Roma, London, United Kingdom |
Ginza St James, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Mei Ume, London, United Kingdom |
Ella Canta, London, United Kingdom |
Curry Room, St Peter Port, Channel Islands |