Cuisine | Review | Price | Value | Rating | Stars |
French | 19/06/2019 | £195pp | ££££££ | 16/20 | |
Italian | 13/06/2019 | £150pp | ££££££ | 17/20 | |
French | 23/05/2019 | £180pp | £££££ | 20/20 | |
American | 18/05/2019 | £220pp | ££££££ | 16/20 | |
Spanish | 16/05/2019 | £345pp | ££££££ | 17/20 | |
American | 15/05/2019 | £166pp | ££££££ | 17/20 | |
American | 11/05/2019 | £291pp | ££££££ | 18/20 | |
Mexican | 09/05/2019 | £230pp | ££££££ | 16/20 | |
French | 16/02/2019 | £160pp | ££££££ | 16/20 | |
French | 15/11/2018 | £150pp | ££££££ | 17/20 |
Name of restaurant |
Le Clos des Sens, Annecy, France |
Uliassi, Senigallia, Italy |
Les Pres Eugenie, Eugenie-les-Bains, France |
Inn at Little Washington, Washington, United States |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |
Single Thread, Healdsburg, United States |
Californios, San Francisco, United States |
Alain Ducasse, London, United Kingdom |
Gavroche, London, United Kingdom |
13 Rue Jean Mermoz, Annecy, 74940, France
French
19/06/2019
£195pp
16/20
Banchina di Levante, 6, Senigallia, 60019, Italy
Italian
13/06/2019
£150pp
17/20
Les Pres Eugenie, Eugenie-les-Bains, 40320, France
French
23/05/2019
£180pp
20/20
309 Middle St, Washington, 22747, United States
American
18/05/2019
£220pp
16/20
855 E St NW, Washington DC, 20004, United States
Spanish
16/05/2019
£345pp
17/20
715 8th St SE, Washington DC, 20003, United States
American
15/05/2019
£166pp
17/20
131 North Street, Healdsburg, 95448, United States
American
11/05/2019
£291pp
18/20
3115 22nd Street, San Francisco, 94110, United States
Mexican
09/05/2019
£230pp
16/20
53 Park Lane, London, W1A 2HJ, United Kingdom
French
16/02/2019
£160pp
16/20
43 Upper Brook Street, London, W1K 7QR, United Kingdom
French
15/11/2018
£150pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A |
Name of restaurant |
Le Clos des Sens, Annecy, France |
Uliassi, Senigallia, Italy |
Les Pres Eugenie, Eugenie-les-Bains, France |
Inn at Little Washington, Washington, United States |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |
Single Thread, Healdsburg, United States |
Californios, San Francisco, United States |
Alain Ducasse, London, United Kingdom |
Gavroche, London, United Kingdom |