Cuisine | Review | Price | Value | Rating | Stars |
Italian | 20/11/2016 | £70pp | ££££££ | 15/20 | |
Italian | 19/11/2016 | £59pp | ££££££ | 14/20 | N/A |
Italian | 19/11/2016 | £250pp | ££££££ | 15/20 | |
Italian | 18/11/2016 | £210pp | £££££ | 13/20 | |
Indian | 15/11/2016 | £75pp | ££££££ | 14/20 | |
British | 11/11/2016 | £75pp | ££££££ | 16/20 | |
British | 11/11/2016 | £70pp | £££££ | 16/20 | N/A |
British | 10/11/2016 | £100pp | ££££££ | 16/20 | |
Indian | 07/11/2016 | £40pp | £££££ | 12/20 | N/A |
Sea Food | 07/11/2016 | £65pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Ciau del Tornavento, Alba, Italy |
Bovio, Alba, Italy |
Piazza Duomo, Alba, Italy |
Combal Zero, Rivoli, Italy |
Veeraswamy, London, United Kingdom |
The Cellar Restaurant, Anstruther, United Kingdom |
The Honours, Edinburgh, United Kingdom |
Peat Inn, Fife, United Kingdom |
Mother India Cafe, Edinburgh, United Kingdom |
Ondine, Edinburgh, United Kingdom |
piazza Baracco 7, Alba, 12050, Italy
Italian
20/11/2016
£70pp
15/20
Piazza Risorgimento, 4, Alba, 12051, Italy
Italian
19/11/2016
£250pp
15/20
Piazza Mafalda Di Savoia, Rivoli, 10098, Italy
Italian
18/11/2016
£210pp
13/20
Victory House, 99 Regent Stret, London, W1B 4EZ, United Kingdom
Indian
15/11/2016
£75pp
14/20
24 East Green, Anstruther, KY10 3AA, United Kingdom
British
11/11/2016
£75pp
16/20
58A North Castle Street, Edinburgh, EH2 3LU, United Kingdom
British
11/11/2016
£70pp
16/20
3-5 Infirmary Street, Edinburgh, EH1 1LT, United Kingdom
Indian
07/11/2016
£40pp
12/20
2 George IV Bridge, Edinburgh, EH1 1AD, United Kingdom
Sea Food
07/11/2016
£65pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Ciau del Tornavento, Alba, Italy |
Bovio, Alba, Italy |
Piazza Duomo, Alba, Italy |
Combal Zero, Rivoli, Italy |
Veeraswamy, London, United Kingdom |
The Cellar Restaurant, Anstruther, United Kingdom |
The Honours, Edinburgh, United Kingdom |
Peat Inn, Fife, United Kingdom |
Mother India Cafe, Edinburgh, United Kingdom |
Ondine, Edinburgh, United Kingdom |