| Cuisine | Review | Price | Value | Rating | Stars |
| American | 01/04/2004 | £45pp | £££££ | 14/20 | N/A |
| Indian | 10/04/2013 | £45pp | £££££ | 14/20 | N/A |
| Sea Food | 01/04/2008 | £46pp | £££££ | 14/20 | N/A |
| Indian | 01/01/2010 | £48pp | £££££ | 14/20 | N/A |
| British | 25/11/2011 | £48pp | £££££ | 14/20 | N/A |
| French | 01/03/2010 | £49pp | ££££££ | 14/20 | N/A |
| French | 17/11/2014 | £50pp | ££££££ | 14/20 | N/A |
| French | 01/03/1999 | £50pp | ££££££ | 14/20 | N/A |
| Italian | 01/07/2009 | £50pp | ££££££ | 14/20 | |
| Chinese | 06/08/2011 | £50pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |
Bentley's, London, United Kingdom |
Dum Pukht, Mumbai, India |
Sands End, London, United Kingdom |
Le Vacherin Malcolm John, London, United Kingdom |
Cafe Comptoir Abel, Lyon, France |
Cafe des Artistes, Key West, Florida , United States |
Casamia, Bristol, United Kingdom |
Duck de Chine, Beijing, China |
Flatiron District/Union Square, New York, 10003-3104, United States
American
01/04/2004
£45pp
14/20
11-15 Swallow Street,, London, W1B 4DE, United Kingdom
Sea Food
01/04/2008
£46pp
14/20
ITC Maratha (Sheraton) hotel, Mumbai, 400099, India
Indian
01/01/2010
£48pp
14/20
135 - 137 Stephendale Road, London, SW6 2PR, United Kingdom
British
25/11/2011
£48pp
14/20
76-77 South Parade, London, W4 5LF, United Kingdom
French
01/03/2010
£49pp
14/20
25 Rue Guynemer, Lyon, 69002, France
French
17/11/2014
£50pp
14/20
1007 Simonton St.(Truman Ave.), Key West, Florida , 33040-3107, United States
French
01/03/1999
£50pp
14/20
38 High Street, Bristol, BS9 3DZ, United Kingdom
Italian
01/07/2009
£50pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |
Bentley's, London, United Kingdom |
Dum Pukht, Mumbai, India |
Sands End, London, United Kingdom |
Le Vacherin Malcolm John, London, United Kingdom |
Cafe Comptoir Abel, Lyon, France |
Cafe des Artistes, Key West, Florida , United States |
Casamia, Bristol, United Kingdom |
Duck de Chine, Beijing, China |