| Cuisine | Review | Price | Value | Rating | Stars |
| Italian | 19/11/2016 | £59pp | ££££££ | 14/20 | N/A |
| European | 09/04/2014 | £60pp | £££££ | 14/20 | N/A |
| European | 16/02/2017 | £60pp | £££££ | 14/20 | N/A |
| American | 01/04/2005 | £60pp | £££££ | 14/20 | |
| Indian | 08/08/2025 | £60pp | £££££ | 14/20 | N/A |
| British | 02/04/2025 | £60pp | £££££ | 14/20 | N/A |
| Indian | 13/04/2024 | £60pp | £££££ | 14/20 | N/A |
| Indian | 07/03/2014 | £60pp | £££££ | 14/20 | N/A |
| Indian | 24/02/2016 | £60pp | £££££ | 14/20 | N/A |
| American | 01/03/2008 | £60pp | £££££ | 14/20 | N/A |
| Name of restaurant |
Bovio, Alba, Italy |
Alcron, Prague, Czech Republic |
Biblioteka Number One, Riga, Latvia |
Boulevard, San Francisco, United States |
Brilliant Gastro by Dipna Anand, London, United Kingdom |
Bull and Last, London, United Kingdom |
Clay's, Reading, United Kingdom |
Dum Pukht Delhi, Delhi, India |
Dum Pukht Kolkata, Kolkata, India |
Elizabeths on 37th, Savannah, United States |
Tērbatas iela 2, Riga, LV-1050, Latvia
European
16/02/2017
£60pp
14/20
1 Mission Street (at Steuart Street), San Francisco, 94105-1209, United States
American
01/04/2005
£60pp
14/20
1 Seva Drive, London, UB1 1GH, United Kingdom
Indian
08/08/2025
£60pp
14/20
168 Highgate Road, London, NW5 1QS, United Kingdom
British
02/04/2025
£60pp
14/20
22-24 Prospect Street, Reading, RG4 8JG, United Kingdom
Indian
13/04/2024
£60pp
14/20
1, Jbs Haldane Avenue, ITC Sonar Bangla,, Kolkata, 22.5336607, India
Indian
24/02/2016
£60pp
14/20
105 East 37th Street, Savannah, 31401, United States
American
01/03/2008
£60pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Bovio, Alba, Italy |
Alcron, Prague, Czech Republic |
Biblioteka Number One, Riga, Latvia |
Boulevard, San Francisco, United States |
Brilliant Gastro by Dipna Anand, London, United Kingdom |
Bull and Last, London, United Kingdom |
Clay's, Reading, United Kingdom |
Dum Pukht Delhi, Delhi, India |
Dum Pukht Kolkata, Kolkata, India |
Elizabeths on 37th, Savannah, United States |