| Cuisine | Review | Price | Value | Rating | Stars |
| French | 16/02/2019 | £160pp | ££££££ | 16/20 | |
| French | 23/09/2018 | £95pp | ££££££ | 16/20 | |
| Japanese | 21/09/2018 | £290pp | ££££££ | 17/20 | |
| Japanese | 16/09/2018 | £250pp | ££££££ | 15/20 | |
| Japanese | 13/09/2018 | £185pp | ££££££ | 14/20 | |
| French | 17/08/2018 | £150pp | ££££££ | 16/20 | |
| Chinese | 17/08/2018 | £120pp | £££££ | 12/20 | |
| Chinese | 15/08/2018 | £25pp | £££££ | 13/20 | |
| Italian | 15/08/2018 | £200pp | ££££££ | 16/20 | |
| Chinese | 14/08/2018 | £50pp | ££££££ | 14/20 |
| Name of restaurant |
Alain Ducasse, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Iida, Kyoto, Japan |
Kimura, Tokyo, Japan |
Atelier Robuchon Shanghai, Shanghai, China |
Yi Long Court, Shanghai, China |
Canton 8, Shanghai, China |
Otto e Mezzo Shanghai, Shanghai, China |
Imperial Treasure, Shanghai, China |
53 Park Lane, London, W1A 2HJ, United Kingdom
French
16/02/2019
£160pp
16/20
Yurakucho, 1 Chome−1−2, Tokyo, 100-0006, Japan
Japanese
21/09/2018
£290pp
17/20
3 Chome-21-8 Tamagawa, Tokyo, 158-0094, Japan
Japanese
13/09/2018
£185pp
14/20
32 Zhongshan East 1st Road, Shanghai, China
Chinese
17/08/2018
£120pp
12/20
Xiejin Building, Shanghai, China
Italian
15/08/2018
£200pp
16/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Alain Ducasse, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Ryugin, Tokyo, Japan |
Iida, Kyoto, Japan |
Kimura, Tokyo, Japan |
Atelier Robuchon Shanghai, Shanghai, China |
Yi Long Court, Shanghai, China |
Canton 8, Shanghai, China |
Otto e Mezzo Shanghai, Shanghai, China |
Imperial Treasure, Shanghai, China |