| Cuisine | Review | Price | Value | Rating | Stars |
| Portuguese | 15/05/2015 | £65pp | ££££££ | 14/20 | N/A |
| French | 05/07/2015 | £65pp | ££££££ | 14/20 | N/A |
| Italian | 18/01/2013 | £65pp | ££££££ | 14/20 | N/A |
| British | 31/07/2010 | £65pp | ££££££ | 14/20 | N/A |
| French | 02/06/2014 | £66pp | ££££££ | 14/20 | N/A |
| Chinese | 01/04/2014 | £70pp | ££££££ | 14/20 | |
| Indian | 01/08/2012 | £70pp | ££££££ | 14/20 | |
| British | 12/08/2016 | £70pp | ££££££ | 14/20 | N/A |
| Italian | 27/07/2013 | £70pp | ££££££ | 14/20 | N/A |
| American | 01/11/2008 | £70pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Taberna do Mercado, London, United Kingdom |
Thoumieux, Paris, France |
Vasco and Piero Pavilion, London, United Kingdom |
York and Albany, London, United Kingdom |
Berceau des Sens, Lausanne, Switzerland |
Ah Yat Harbor View, Hong Kong, China |
Amaya, London, United Kingdom |
Anglo, London, United Kingdom |
Apero, London, United Kingdom |
August, New Orleans, United States |
Old Spitalfields Market, London, E1 6BG, United Kingdom
Portuguese
15/05/2015
£65pp
14/20
79 Rue Saint-Dominique, Paris, 75007, France
French
05/07/2015
£65pp
14/20
15 Poland Street, London, W1F 8QE, United Kingdom
Italian
18/01/2013
£65pp
14/20
127 Parkway, London, NW1 7PS, United Kingdom
British
31/07/2010
£65pp
14/20
Route de Cojonnex 18, Lausanne, Switzerland
French
02/06/2014
£66pp
14/20
30 St Cross Street, London, EC1N 8UH, United Kingdom
British
12/08/2016
£70pp
14/20
Ampersand Hotel, London, SW7 3ER, United Kingdom
Italian
27/07/2013
£70pp
14/20
301 Tchoupitoulas Street, New Orleans, 70130, United States
American
01/11/2008
£70pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Taberna do Mercado, London, United Kingdom |
Thoumieux, Paris, France |
Vasco and Piero Pavilion, London, United Kingdom |
York and Albany, London, United Kingdom |
Berceau des Sens, Lausanne, Switzerland |
Ah Yat Harbor View, Hong Kong, China |
Amaya, London, United Kingdom |
Anglo, London, United Kingdom |
Apero, London, United Kingdom |
August, New Orleans, United States |