| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 05/02/2016 | £50pp | ££££££ | 13/20 | N/A |
| British | 22/01/2016 | £55pp | ££££££ | 13/20 | N/A |
| European | 16/01/2016 | £80pp | ££££££ | 13/20 | N/A |
| Japanese | 06/01/2016 | £90pp | £££££ | 13/20 | N/A |
| Chinese | 30/12/2015 | £160pp | ££££££ | 13/20 | N/A |
| French | 18/12/2015 | £75pp | ££££££ | 14/20 | N/A |
| Japanese | 16/12/2015 | £75pp | £££££ | 11/20 | N/A |
| Indian | 13/12/2015 | £20pp | £££££ | 12/20 | N/A |
| African | 04/12/2015 | £40pp | £££££ | 16/20 | N/A |
| European | 03/12/2015 | £45pp | £££££ | 13/20 | N/A |
| Name of restaurant |
Duck and Rice, London, United Kingdom |
Paradise Garage, London, United Kingdom |
Belle Epoque, London, United Kingdom |
Koji, London, United Kingdom |
Park Chinois, London, United Kingdom |
Chez Ami Jean, Paris, France |
Tokimeite, London, United Kingdom |
Raunka Punjab Diyan, London, United Kingdom |
La Colombe, Cape Town, South Africa |
Rust en Vrede, Stellenbosch, South Africa |
90 Berwick Street, London, W1F 0QB, United Kingdom
Chinese
05/02/2016
£50pp
13/20
254 Paradise Row, London, E2 9LE, United Kingdom
British
22/01/2016
£55pp
13/20
Sofitel Heathrow, London, TW6 2GD, United Kingdom
European
16/01/2016
£80pp
13/20
58 New Kings Road, London, SW6 4LS, United Kingdom
Japanese
06/01/2016
£90pp
13/20
17 Berkeley Street, London, W1J 8EA, United Kingdom
Chinese
30/12/2015
£160pp
13/20
23 Conduit Street, London, W1S 2XS, United Kingdom
Japanese
16/12/2015
£75pp
11/20
464-466 Lady Margaret Road, London, UB1 2NW, United Kingdom
Indian
13/12/2015
£20pp
12/20
Silvermist Wine Estate, Constantia Main Road, Cape Town, 7848, South Africa
African
04/12/2015
£40pp
16/20
Annandale Road, Stellenbosch, 7599, South Africa
European
03/12/2015
£45pp
13/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Duck and Rice, London, United Kingdom |
Paradise Garage, London, United Kingdom |
Belle Epoque, London, United Kingdom |
Koji, London, United Kingdom |
Park Chinois, London, United Kingdom |
Chez Ami Jean, Paris, France |
Tokimeite, London, United Kingdom |
Raunka Punjab Diyan, London, United Kingdom |
La Colombe, Cape Town, South Africa |
Rust en Vrede, Stellenbosch, South Africa |