| Cuisine | Review | Price | Value | Rating | Stars |
| British | 04/02/2015 | £65pp | ££££££ | 13/20 | |
| Indian | 31/01/2015 | £25pp | ££££££ | 11/20 | N/A |
| British | 29/01/2015 | £65pp | ££££££ | 13/20 | N/A |
| Japanese | 21/12/2014 | £75pp | ££££££ | 14/20 | N/A |
| Italian | 09/12/2014 | £70pp | ££££££ | 14/20 | N/A |
| Italian | 09/12/2014 | £180pp | ££££££ | 17/20 | |
| Italian | 08/12/2014 | £127pp | £££££ | 12/20 | N/A |
| Italian | 08/12/2014 | £80pp | £££££ | 14/20 | |
| Italian | 07/12/2014 | £75pp | ££££££ | 13/20 | N/A |
| Indian | 04/12/2014 | £80pp | ££££££ | 12/20 | N/A |
| Name of restaurant |
Portland, London, United Kingdom |
Monkey Temple, London, United Kingdom |
Truscott Arms, London, United Kingdom |
Kouzu, London, United Kingdom |
Osteria Alla Testiere, Venice, Italy |
Quadri, Venice, Italy |
Da Ivo, Venice, Italy |
Il Ridotto, Venice, Italy |
Aman Venice, Venice, Italy |
Zaika, London, United Kingdom |
113 Great Portland Street, London, W1W 6QQ, United Kingdom
British
04/02/2015
£65pp
13/20
92 Askew Road, London, W12 9BL, United Kingdom
Indian
31/01/2015
£25pp
11/20
55 Shirland Road, London, W9 2JD, United Kingdom
British
29/01/2015
£65pp
13/20
21 Grosvenor Gardens, London, SW1 0JW, United Kingdom
Japanese
21/12/2014
£75pp
14/20
Calle del Mondo Novo, 5801, Venice, 30122, Italy
Italian
09/12/2014
£70pp
14/20
1 Kensington High Street, London, W8 5NP, United Kingdom
Indian
04/12/2014
£80pp
12/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Portland, London, United Kingdom |
Monkey Temple, London, United Kingdom |
Truscott Arms, London, United Kingdom |
Kouzu, London, United Kingdom |
Osteria Alla Testiere, Venice, Italy |
Quadri, Venice, Italy |
Da Ivo, Venice, Italy |
Il Ridotto, Venice, Italy |
Aman Venice, Venice, Italy |
Zaika, London, United Kingdom |