| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 02/04/2012 | £100pp | ££££££ | 14/20 | |
| Japanese | 09/09/2024 | £100pp | ££££££ | 14/20 | N/A |
| Japanese | 28/04/2013 | £100pp | ££££££ | 14/20 | N/A |
| British | 31/05/2014 | £105pp | ££££££ | 14/20 | N/A |
| British | 02/05/2019 | £105pp | ££££££ | 14/20 | |
| Japanese | 25/07/2024 | £105pp | ££££££ | 14/20 | N/A |
| British | 15/09/2024 | £105pp | ££££££ | 14/20 | |
| French | 21/10/2012 | £105pp | ££££££ | 14/20 | N/A |
| Chinese | 21/03/2025 | £105pp | ££££££ | 14/20 | N/A |
| British | 01/07/2025 | £105pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Kashiwaya, Osaka, Japan |
Roka, London, United Kingdom |
XEX Omae, Tokyo, Japan |
Cliveden, Taplow, United Kingdom |
Cornerstone, London, United Kingdom |
Ine, , United Kingdom |
Kitchen W8, London, United Kingdom |
Marcel's, Washington , United States |
Three Gorges, London, United Kingdom |
Tom Brown at The Capital, London, United Kingdom |
37 Charlotte Street, London, W1T 1RR, United Kingdom
Japanese
09/09/2024
£100pp
14/20
Cliveden House, Taplow, SL1 8NS, United Kingdom
British
31/05/2014
£105pp
14/20
Prince Edward Road, London, E9 5LX, United Kingdom
British
02/05/2019
£105pp
14/20
16 Hampstead High Street, NW3 1PX, United Kingdom
Japanese
25/07/2024
£105pp
14/20
11 Abingdon Road, London, W8 6AH, United Kingdom
British
15/09/2024
£105pp
14/20
2401 Pennsylvania Avenue NW, Washington , 20037, United States
French
21/10/2012
£105pp
14/20
36 Goodge Street, London, W1T 2QN, United Kingdom
Chinese
21/03/2025
£105pp
14/20
The Capital Hotel, London, SW3 1AT, United Kingdom
British
01/07/2025
£105pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Kashiwaya, Osaka, Japan |
Roka, London, United Kingdom |
XEX Omae, Tokyo, Japan |
Cliveden, Taplow, United Kingdom |
Cornerstone, London, United Kingdom |
Ine, , United Kingdom |
Kitchen W8, London, United Kingdom |
Marcel's, Washington , United States |
Three Gorges, London, United Kingdom |
Tom Brown at The Capital, London, United Kingdom |