Cuisine | Review | Price | Value | Rating | Stars |
Indian | 21/09/2020 | £45pp | £££££ | 13/20 | N/A |
Indian | 13/09/2020 | £35pp | £££££ | 14/20 | N/A |
Italian | 12/09/2020 | £60pp | £££££ | 13/20 | N/A |
European | 11/09/2020 | £85pp | £££££ | 15/20 | |
French | 04/09/2020 | £95pp | £££££ | 16/20 | N/A |
Chinese | 29/08/2020 | £85pp | £££££ | 15/20 | |
Indian | 27/08/2020 | £45pp | £££££ | 14/20 | N/A |
American | 22/08/2020 | £75pp | £££££ | 16/20 | |
Singaporean | 21/08/2020 | £40pp | £££££ | 14/20 | N/A |
Italian | 13/08/2020 | £65pp | £££££ | 12/20 | N/A |
Name of restaurant |
Chakra, London, United Kingdom |
Brilliant, London, United Kingdom |
Il Portico, London, United Kingdom |
The Ninth, London, United Kingdom |
Gauthier, London, United Kingdom |
A. Wong, London, United Kingdom |
Chatora, London, United Kingdom |
Sola, London, United Kingdom |
Mei Mei, London, United Kingdom |
Fiume, London, United Kingdom |
33C Holland Street, London, W8 4LX, United Kingdom
Indian
21/09/2020
£45pp
13/20
72-72 Western Road, London, UB2 5DZ, United Kingdom
Indian
13/09/2020
£35pp
14/20
277 Kensington High Street, London, W8 6NA, United Kingdom
Italian
12/09/2020
£60pp
13/20
22 Charlotte Street, London, W1T 2NB, United Kingdom
European
11/09/2020
£85pp
15/20
21 Romilly Street, London, W1D 5AF, United Kingdom
French
04/09/2020
£95pp
16/20
70 Wilton Road, London, SW1V 1DE, United Kingdom
Chinese
29/08/2020
£85pp
15/20
64 Dean Street, London, W1D 4QQ, United Kingdom
American
22/08/2020
£75pp
16/20
Battersea Power Station, London, SW8 5BN, United Kingdom
Italian
13/08/2020
£65pp
12/20
2021 /Current |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Chakra, London, United Kingdom |
Brilliant, London, United Kingdom |
Il Portico, London, United Kingdom |
The Ninth, London, United Kingdom |
Gauthier, London, United Kingdom |
A. Wong, London, United Kingdom |
Chatora, London, United Kingdom |
Sola, London, United Kingdom |
Mei Mei, London, United Kingdom |
Fiume, London, United Kingdom |