Cuisine | Review | Price | Value | Rating | Stars |
French | 06/06/2025 | £190pp | ££££££ | 17/20 | |
British | 05/06/2025 | £155pp | ££££££ | 15/20 | |
British | 04/06/2025 | £155pp | ££££££ | 15/20 | |
British | 03/06/2025 | £165pp | ££££££ | 17/20 | |
British | 02/06/2025 | £140pp | ££££££ | 15/20 | |
Indian | 25/05/2025 | £110pp | ££££££ | 16/20 | |
Greek | 20/05/2025 | £105pp | ££££££ | 12/20 | |
British | 17/05/2025 | £150pp | £££££ | 15/20 | |
British | 09/05/2025 | £115pp | ££££££ | 17/20 | |
Indian | 30/04/2025 | £180pp | £££££ | 16/20 |
Name of restaurant |
Hambleton Hall, Hambleton, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Source at Gilpin Lodge, Windermere, United Kingdom |
Benares, London, United Kingdom |
Oma, London, United Kingdom |
Roots, York, United Kingdom |
The Dysart, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Hambleton, Hambleton, LE15 8TH, United Kingdom
French
06/06/2025
£190pp
17/20
Devonshire Square, Cartmel, LA22 0BU, United Kingdom
British
05/06/2025
£155pp
15/20
Church Street, Ambleside, LA22 0BU, United Kingdom
British
04/06/2025
£155pp
15/20
Cavendish Street, Cartmel, LA11 6PZ, United Kingdom
British
03/06/2025
£165pp
17/20
Gilpin Lodge, Windermere, LA23 3NF, United Kingdom
British
02/06/2025
£140pp
15/20
12 Berkeley Square, London, W1J 6JS, United Kingdom
Indian
25/05/2025
£110pp
16/20
135 Petersham Road, London, TW10 7AA, United Kingdom
British
09/05/2025
£115pp
17/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
30/04/2025
£180pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Hambleton Hall, Hambleton, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Source at Gilpin Lodge, Windermere, United Kingdom |
Benares, London, United Kingdom |
Oma, London, United Kingdom |
Roots, York, United Kingdom |
The Dysart, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
We use cookies to help make this website better. Find out more about these cookies on our Privacy & cookies page (you can also change your cookie settings here any time) or continue browsing to any other page and we’ll assume you are happy to receive these cookies.
Continue