| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 06/11/2010 | £50pp | ££££££ | 14/20 | N/A |
| British | 01/01/2013 | £50pp | ££££££ | 14/20 | N/A |
| French | 04/01/2014 | £50pp | ££££££ | 14/20 | N/A |
| Indian | 20/07/2023 | £50pp | ££££££ | 14/20 | N/A |
| British | 06/09/2012 | £50pp | ££££££ | 14/20 | N/A |
| Thai | 21/10/2016 | £50pp | ££££££ | 14/20 | N/A |
| Spanish | 07/09/2012 | £50pp | ££££££ | 14/20 | N/A |
| British | 05/10/2015 | £50pp | ££££££ | 14/20 | N/A |
| Japanese | 27/11/2010 | £50pp | ££££££ | 14/20 | N/A |
| French | 01/08/2001 | £51pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Kiku, London, United Kingdom |
Mall Tavern, London, United Kingdom |
Provender, London, United Kingdom |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |
Som Saa, London, United Kingdom |
Tendido Cero, London, United Kingdom |
The Hour Glass, London, United Kingdom |
Yashin Sushi, London, United Kingdom |
Incognico, London , United Kingdom |
17 Half Moon Street, London, W1J 7BE, United Kingdom
Japanese
06/11/2010
£50pp
14/20
71 Palace Gardens Terrace, London, W8 4RU, United Kingdom
British
01/01/2013
£50pp
14/20
17 High Street, London, E11 2AA, United Kingdom
French
04/01/2014
£50pp
14/20
78 High Street Teddington, London, TW11 8JD, United Kingdom
Indian
20/07/2023
£50pp
14/20
27 Battersea Rise , London, SW11 1HG, United Kingdom
British
06/09/2012
£50pp
14/20
43A Commercial Street, London, E1 6BD, United Kingdom
Thai
21/10/2016
£50pp
14/20
174 Old Brompton Road,, London, SW5 0BA, United Kingdom
Spanish
07/09/2012
£50pp
14/20
279-283 Brompton Road SW3 2DY, London, SW5 9JF, United Kingdom
British
05/10/2015
£50pp
14/20
1A Argyll Road, London, W8 7DB, United Kingdom
Japanese
27/11/2010
£50pp
14/20
117 Shaftesbury Avenue, London , WC2H 8AD, United Kingdom
French
01/08/2001
£51pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Kiku, London, United Kingdom |
Mall Tavern, London, United Kingdom |
Provender, London, United Kingdom |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |
Som Saa, London, United Kingdom |
Tendido Cero, London, United Kingdom |
The Hour Glass, London, United Kingdom |
Yashin Sushi, London, United Kingdom |
Incognico, London , United Kingdom |