| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 04/07/2023 | £490pp | ££££££ | 17/20 | |
| Indian | 18/05/2025 | £40pp | £££££ | 16/20 | N/A |
| Indian | 03/09/2024 | £55pp | £££££ | 16/20 | N/A |
| British | 02/07/2010 | £60pp | £££££ | 16/20 | N/A |
| British | 01/07/2014 | £60pp | £££££ | 16/20 | |
| French | 01/01/2009 | £62pp | £££££ | 16/20 | N/A |
| British | 28/01/2012 | £65pp | £££££ | 16/20 | N/A |
| Indian | 14/05/2026 | £65pp | £££££ | 16/20 | N/A |
| Japanese | 30/05/2014 | £65pp | £££££ | 16/20 | N/A |
| British | 10/06/2011 | £65pp | £££££ | 16/20 | N/A |
| Name of restaurant |
Sushi Kanesaka London, London, United Kingdom |
Dastaan Leeds, Leeds, United Kingdom |
Dastaan, Epsom, United Kingdom |
Corrigan's Mayfair, London, United Kingdom |
Pipe and Glass Inn, Beverley, United Kingdom |
One Lombard Street, London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |
Koyal, London, United Kingdom |
Sushi Tetsu, London, United Kingdom |
Tyddyn Llan, Corwen, United Kingdom |
45 Park Lane, London, W1K 1PN, United Kingdom
Japanese
04/07/2023
£490pp
17/20
473 Otley Road, Leeds, LS16 7NR, United Kingdom
Indian
18/05/2025
£40pp
16/20
447 Kingston Road, Epsom, KT19 0DB, United Kingdom
Indian
03/09/2024
£55pp
16/20
28 Upper Grosvenor Street, London, W1K 7EH, United Kingdom
British
02/07/2010
£60pp
16/20
West End, Beverley, HU17 7PN, United Kingdom
British
01/07/2014
£60pp
16/20
1 Lombard Street, London, EC3V 9AA, United Kingdom
French
01/01/2009
£62pp
16/20
Farnborough Common, Locksbottom, United Kingdom
British
28/01/2012
£65pp
16/20
59-63 Brighton Road, London, KT6 5LR, United Kingdom
Indian
14/05/2026
£65pp
16/20
12 Jerusalem Passage, London, EC1V 4JP, United Kingdom
Japanese
30/05/2014
£65pp
16/20
Gilfach, Corwen, LL21 0ST, United Kingdom
British
10/06/2011
£65pp
16/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Sushi Kanesaka London, London, United Kingdom |
Dastaan Leeds, Leeds, United Kingdom |
Dastaan, Epsom, United Kingdom |
Corrigan's Mayfair, London, United Kingdom |
Pipe and Glass Inn, Beverley, United Kingdom |
One Lombard Street, London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |
Koyal, London, United Kingdom |
Sushi Tetsu, London, United Kingdom |
Tyddyn Llan, Corwen, United Kingdom |