Cuisine | Review | Price | Value | Rating | Stars |
British | 17/08/2015 | £47pp | ££££££ | 13/20 | N/A |
Chinese | 26/08/2012 | £48pp | ££££££ | 13/20 | N/A |
Indian | 30/05/2017 | £48pp | ££££££ | 13/20 | N/A |
British | 27/05/2014 | £50pp | ££££££ | 13/20 | N/A |
Italian | 31/03/2022 | £50pp | ££££££ | 13/20 | N/A |
Italian | 04/09/2015 | £50pp | ££££££ | 13/20 | N/A |
Chinese | 05/02/2016 | £50pp | ££££££ | 13/20 | N/A |
Spanish | 12/02/2011 | £50pp | ££££££ | 13/20 | N/A |
British | 04/05/2011 | £50pp | ££££££ | 13/20 | N/A |
French | 17/12/2018 | £50pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Corner Room, London, United Kingdom |
Royal China Baker Street, London, United Kingdom |
Swagat, London, United Kingdom |
8 Hoxton Square, London, United Kingdom |
Anima e Cuore, London, United Kingdom |
Briciole, London, United Kingdom |
Duck and Rice, London, United Kingdom |
El Pirata Detapas, London, United Kingdom |
Great Queen Street, London, United Kingdom |
La Buvette, London, United Kingdom |
Town Hall Hotel, London, E2 9NF, United Kingdom
British
17/08/2015
£47pp
13/20
24 Baker Street, London, W1U 7AB, United Kingdom
Chinese
26/08/2012
£48pp
13/20
8 Hoxton Square, London, N1 6NU, United Kingdom
British
27/05/2014
£50pp
13/20
127 Kentish Town Road, London, NW1 8PB, United Kingdom
Italian
31/03/2022
£50pp
13/20
20 Homer Street, London, W1H 4NA, United Kingdom
Italian
04/09/2015
£50pp
13/20
90 Berwick Street, London, W1F 0QB, United Kingdom
Chinese
05/02/2016
£50pp
13/20
115 Westbourne Grove, London, W2 4UP, United Kingdom
Spanish
12/02/2011
£50pp
13/20
32 Great Queen Street, London, WC2B 5AA, United Kingdom
British
04/05/2011
£50pp
13/20
6 Church Walk, London, TW9 1SN, United Kingdom
French
17/12/2018
£50pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Corner Room, London, United Kingdom |
Royal China Baker Street, London, United Kingdom |
Swagat, London, United Kingdom |
8 Hoxton Square, London, United Kingdom |
Anima e Cuore, London, United Kingdom |
Briciole, London, United Kingdom |
Duck and Rice, London, United Kingdom |
El Pirata Detapas, London, United Kingdom |
Great Queen Street, London, United Kingdom |
La Buvette, London, United Kingdom |